![]() |
![]() |
![]() |
![]() |
Chicago Hardware Forged Jaw and Eye Swivels |
![]() |
| PART NUMBER |
DIMENSIONS IN INCHES | MAXIMUM LOAD TONS |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | A | B | C | N | K | P | R | ||
| 21605 0 | 1/4 | 1-1/4 | 5/8 | 3/4 | 25/32 | 15/32 | 1/4 | 2-1/2 | .43 |
| 21610 4 | 5/16 | 1-5/8 | 3/4 | 1 | 27/32 | 1/2 | 5/16 | 2-7/8 | .63 |
| 21615 9 | 3/8 | 2 | 7/8 | 1-1/4 | 1-1/16 | 5/8 | 7/16 | 3-1/2 | 1.1 |
| 21620 3 | 1/2 | 2-1/2 | 1-1/4 | 1-1/2 | 1-15/32 | 7/8 | 1/2 | 4-9/16 | 1.8 |
| 21625 8 | 5/8 | 3 | 1-9/16 | 1-3/4 | 1-17/32 | 1 | 5/8 | 5-5/16 | 2.6 |
| 21630 2 | 3/4 | 3-1/2 | 1-3/4 | 2 | 1-3/4 | 1-1/8 | 3/4 | 6 | 3.5 |
| Drop Forged from C-1035 steel. Threaded components are heat treated. Supplied with flat head pin and cotter. Hot Galvanized. Vertical Loads are based on a safety factor of 5 to 1. |
|||||||||
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: February 10th, 2004 - http://www.smithfast.com/jaweye.htm |