![]() |
![]() |
![]() |
![]() |
Chicago Hardware Malleable Wire Rope Clips |
![]() |
| Meets Performance equirements of Federal Specification FF-C-450, Type 1, Class 2. Some sizes available in Stainless Steel. |
||||||||
| Self Colored |
Galvenized | Hot Galvenized |
U-Bolt Dimensions | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| Rope Size | Part no. | Part No. | Part No. | A | B | C | T | Per 100 |
| 3/32 | 23005 6 | 23155 8 | NA | 10-24 | 3/4 | 19/64 | 1/2 | 3.7 |
| 1/8 | 23010 0 | 23160 2 | NA | 1/4-20 | 15/16 | 5/16 | 5/8 | 6.5 |
| 3/16 | 23015 5 | 23165 7 | NA | 1/4-20 | 15/16 | 5/16 | 5/8 | 6.8 |
| 1/4 | 23020 9 | 23170 1 | 23320 0 | 5/16-18 | 1-5/32 | 3/8 | 3/4 | 12.2 |
| 5/16 | 23025 4 | 23175 6 | 23325 5 | 5/16-18 | 1-5/32 | 3/8 | 3/4 | 12.2 |
| 3/8 | 23030 8 | 23180 0 | 23330 9 | 3/8-16 | 1-1/2 | 1/2 | 1 | 18.5 |
| 7/16 | 23035 3 | 23185 5 | 23335 4 | 3/8-16 | 1-1/2 | 1/2 | 1 | 24 |
| 1/2 | 23040 7 | 23190 9 | 23340 8 | 7/16-14 | 1-13/16 | 9/16 | 1-1/8 | 33.2 |
| 9/16 | 23045 2 | 23195 4 | 23345 3 | 1/2-13 | 2-1/8 | 11/16 | 1-3/8 | 51.5 |
| 5/8 | 23050 6 | 23200 5 | 23350 7 | 1/2-13 | 2-1/8 | 11/16 | 1-3/8 | 55.9 |
| 3/4 | 23055 1 | 23205 0 | 23355 2 | 9/16-12 | 2-11/16 | 13/16 | 1-5/8 | 80.8 |
| 7/8 | 23060 5 | 23210 4 | 23360 6 | 5/8-11 | 3-1/4 | 1-1/8 | 1-7/8 | 140 |
| 1 | 23065 0 | 23215 9 | 23365 1 | 5/8-11 | 3-1/4 | 1-1/8 | 1-7/8 | 150 |
| 1-1/8 | 23070 4 | 23220 3 | NA | 3/4-10 | 4-3/8 | 1-5/16 | 2-1/2 | 263 |
| 1-1/4 | 23075 9 | 23225 8 | NA | 3/4-10 | 4-3/8 | 1-5/16 | 2-1/2 | 300 |
| 1-3/8 | 23080 3 | 23230 2 | NA | 7/8-9 | 5-1/8 | 1-11/16 | 2-3/4 | 441 |
| 1-1/2 | 23085 8 | 23235 7 | NA | 7/8-9 | 5-1/8 | 1-11/16 | 2-3/4 | 488 |
| 1-3/4 | 23095 7 | 23245 6 | NA | 1-8 | 6-1/4 | 2-1/16 | 3-3/4 | 899.5 |
| 2 | 23100 8 | 23250 0 | NA | 1-8 | 7-1/4 | 2-1/2 | 4 | 1285 |
| For Light-Duty applications. For Heavy-Duty applications see Drop Forged Wire Rope Clips |
||||||||
Dimensions are in inches. Weights are in pounds.
| Tiller Rope Clamps |
![]() |
| |||||||||||||||
| Malleable iron castings hot galvenized finish. Furnished with brass flat head machine screws. | |||||||||||||||||
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2003 by Smith Fastener Company - Please report website problems to: WebMaster - http://www.smithfast.com/malleablewirwclip.htm |