Machine Screw Nuts
| Square and Hex Machine Screw Nuts | Small Pattern Hex Machine Screw Nuts |
Square and Hex Machine Screw Nuts - ANSI/ASME B18.6.3
| Nominal Size or Basic Thread Diameter |
F | G | H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Thickness | ||||||||
| Square | Hex | |||||||||
| Basic | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 0 | .060 | 5/32 | .156 | .150 | .221 | .206 | .180 | .171 | .050 | .043 |
| 1 | .073 | 5/32 | .156 | .150 | .221 | .206 | .180 | .171 | .050 | .043 |
| 2 | .0860 | 3/16 | .188 | .180 | .265 | .247 | .217 | .205 | .066 | .057 |
| 3 | .0990 | 3/16 | .188 | .180 | .265 | .247 | .217 | .205 | .066 | .057 |
| 4 | .1120 | 1/4 | .250 | .241 | .354 | .331 | .289 | .275 | .098 | .087 |
| 5 | .1250 | 5/16 | .312 | .302 | .442 | .415 | .361 | .344 | .114 | .102 |
| 6 | .1380 | 5/16 | .312 | .302 | .442 | .415 | .361 | .344 | .114 | .102 |
| 8 | .1640 | 11/32 | .344 | .332 | .486 | .456 | .397 | .378 | .130 | .117 |
| 10 | .1900 | 3/8 | .375 | .362 | .530 | .497 | .433 | .413 | .130 | .117 |
| 12 | .2160 | 7/16 | .438 | .423 | .619 | .581 | .505 | .482 | .161 | .148 |
| 1/4 | .2500 | 7/16 | .438 | .423 | .619 | .581 | .505 | .482 | .193 | .178 |
| 5/16 | .3125 | 9/16 | .562 | .545 | .795 | .748 | .650 | .621 | .225 | .208 |
| 3/8 | .3750 | 5/8 | .625 | .607 | .884 | .833 | .722 | .692 | .257 | .239 |
Square and Hex Machine Screw Nuts Properties
| Description | Hex Machine Screw Nut: A six-sided internally threaded fastener with flat tops and chamfered corners. Threads are to be Unified Standard, class 2B. Square MachineScrew Nut: A four-sided, internally threaded fatener with flat tops and bottoms and no chamfer. Threads are to be Unified Course thread class 2B |
|---|---|
| Appication & Advantaged |
Hex Nut: Designed to be used specifically with machine screws. Stainless nuts are used with stainless machine screws where parts are subject to corrosive environments. Square Nuts: Offers a greater bearing surface for wrenching. |
| Material | Steel: Any low carbon steel Stainless: 18-8 stainless steel |
| Plating | See plating page for plating information. |
Small Pattern Hex Machine Screw Nuts - ANSI/ASME B18.6.3
| Nominal Size or Basic Thread Diameter |
F | G | H | |||||
|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Thickness | ||||||
| Basic | Max | Min | Max | Min | Max | Min | ||
| 4 | .1120 | 3/16 | .188 | .180 | .217 | .205 | .066 | .057 |
| 6 | .1380 | 1/4 | .250 | .241 | .289 | .275 | .098 | .087 |
| 8 | .1640 | 1/4 | .250 | .241 | .289 | .275 | .098 | .087 |
| 10 | .1900 | 5/16 | .312 | .302 | .361 | .344 | .114 | .102 |
Small Pattern Hex Machine Screw Nuts Properties - ANSI/ASME B18.6.3
| Description | Similar in design to standard hex machine screw nuts but with smaller widths accross the flats and across the corners. |
|---|---|
| Applications & Advantages |
Designed to be used with machine screws in areas where there is limited space for wrenching. Stainless nuts are used with stainless machine screws where parts are subject to corrosive conditions. |
| Material | Steel: Any low carbon steel Stainless: 18-8 stainless steel |
| Plating | See plating page for plating information. |
Return to top of page
Machine Screws
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools