![]() |
| Nominal Size or Basic Major Thread Diameter |
F | H | I | G | |||
|---|---|---|---|---|---|---|---|
| Width Across Flats |
Thickness | Side Height |
Width Across Corners |
||||
| Max | Min | Max | Min | Ref | Ref | ||
| 1/4 | .2500 | .439 | .430 | .328 | .298 | .225 | .482 |
| 5/16 | .3125 | .502 | .492 | .359 | .329 | .250 | .552 |
| 3/8 | .3750 | .564 | .553 | .468 | .438 | .335 | .622 |
| 7/16 | .4375 | .627 | .616 | .468 | .438 | .324 | .694 |
| 1/2 | .5000 | .752 | .741 | .609 | .579 | .464 | .837 |
| 9/16 | .5625 | .877 | .865 | .656 | .626 | .469 | .978 |
| 5/8 | .6250 | .940 | .928 | .765 | .735 | .593 | 1.051 |
| 3/4 | .7500 | 1.064 | 1.052 | .890 | .860 | .742 | 1.191 |
| 7/8 | .8750 | 1.252 | 1.239 | .999 | .969 | .790 | 1.403 |
| 1 | 1.0000 | 1.440 | 1.427 | 1.078 | 1.016 | .825 | 1.615 |
| 1-1/8 | 1.1250 | 1.627 | 1.614 | 1.203 | 1.141 | .930 | 1.826 |
| 1-1/4 | 1.2500 | 1.814 | 1.801 | 1.422 | 1.360 | 1.125 | 2.038 |
| 1-3/8 | 1.3750 | 2.008 | 1.973 | 1.609 | 1.547 | 1.282 | 2.232 |
| 1-1/2 | 1.500 | 2.197 | 2.159 | 1.640 | 1.578 | 1.313 | 2.416 |
| Description | A heat treated hex nut with a nylon filled collar at its back end. The nut shall be grade-marked in one of two ways: 1) With double notched corners, or 2) With six symmetrically spaced identical symbols on the chamfered surface on top of the nut. When the capscrew or bolt reaches the collar, the threads and nylon form a tight frictional fit, restricting movement of the capscrew or bolt when it is subjected to vibration. The nylon insert comes in various colors. |
|---|---|
| Applications & Advantages |
Designed for use in structural applications with Grade-8 cap-screws or bolts which have a minimum tensile strength of 150,000 psi or greater. Some applications include engines, turbines, hydraulic cylinders, railroad and aerospace. Nylon insert nuts are not designed to be used at temperatures over 250°F.. |
| Material | Heat treated AISI C1137 or equivalent steel |
| Hardness | Rockwell C26 - 34 |
| Proof Load | 150,000 psi |
| Plating | Usually supplied zinc yellow-plated. See plating page for more information. |
| See also: | |||
| Nylon Insert Nuts Light Hex Std Pattern |
Nylon Insert Nuts Light Hex Thin Pattern |
Nylon Insert Nuts Heavy Hex |
Nylon Insert Nuts Heavy Hex Thin Pattern |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/nyloninsertnuts8.html |