![]() |
| Nominal Size or Basic Major Thread Diameter |
F | H | I | G | ||||
|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Thickness | Side Height |
Width Across Corners |
|||||
| Basic | Max | Min | Max | Min | Ref | Ref | ||
| 2 | .0860 | 1/4 | .251 | .243 | .153 | .133 | .081 | .268 |
| 3 | .0990 | 1/4 | .251 | .243 | .153 | .133 | .081 | .268 |
| 4 | .1120 | 1/4 | .251 | .243 | .153 | .133 | .081 | .268 |
| 5 | .1250 | 1/4 | .251 | .243 | .153 | .133 | .081 | .268 |
| 6 | .1380 | 5/16 | .313 | .305 | .188 | .168 | .103 | .339 |
| 8 | .1640 | 11/32 | .345 | .336 | .239 | .219 | .140 | .374 |
| 10 | .1900 | 3/8 | .376 | .367 | .249 | .229 | .140 | .410 |
| 12 | .2160 | 7/16 | .439 | .430 | .328 | .298 | .225 | .482 |
| 1/4 | .2500 | 7/16 | .439 | .430 | .328 | .298 | .225 | .482 |
| 5/16 | .3125 | 1/2 | .502 | .492 | .359 | .329 | .250 | .552 |
| 3/8 | .3750 | 9/16 | .564 | .553 | .468 | .438 | .335 | .622 |
| 7/16 | .4375 | 5/8 | .627 | .616 | .468 | .438 | .324 | .698 |
| 1/2 | .5000 | 3/4 | .752 | .741 | .609 | .579 | .464 | .837 |
| 9/16 | .5625 | 7/8 | .877 | .865 | .656 | .626 | .469 | .978 |
| 5/8 | .6250 | 15/16 | .940 | .928 | .765 | .735 | .593 | 1.051 |
| 3/4 | .7500 | 1-1/8 | 1.064 | 1.052 | .890 | .860 | .742 | 1.191 |
| 7/8 | .8750 | 1-5/16 | 1.252 | 1.239 | .999 | .969 | .790 | 1.403 |
| 1 | 1.0000 | 1-1/2 | 1.440 | 1.427 | 1.078 | 1.016 | .825 | 1.615 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.627 | 1.614 | 1.203 | 1.141 | .930 | 1.826 |
| 1-1/4 | 1.2500 | 1-7/8 | 1.815 | 1.801 | 1.422 | 1.360 | 1.125 | 2.038 |
| 1-1/2 | 1.500 | 2-1/4 | 2.197 | 2.159 | 1.640 | 1.578 | 1.313 | 2.444 |
| Description | A hex nut with a nylon filled collar at its back end. When a screw or bolt reaches the collar, the threads and nylon form a tight frictional fit, restricting movement between the nut and bolt or screw when subjected to vibration. The nylon insert comes in various colors. | |
|---|---|---|
| Applications & Advantages |
Designed for use with like-material screws and bolts. They are able to be reused more times than a two-way reversible lock nut. Steel nylon insert stop nuts are less expensive than grade-C automation lock nuts. However, nylon will begin to deteriorate at temperatures from 150*#176;-350°F. | |
| Material | Steel | Stainless |
| #2 thru 5/8: AISI 1008 - 1010 or equivalent steel 3/4 thru 1-1/2: AISI C1117 or equivalent steel |
18-8: AISI 303 or equivalent stainless 316: Type 316 stainless |
|
| Hardness | Rockwell C28 minimum | 1/4 thru 5/8: Rockwell B95 - C32 3/4 thru 1-1/2: Rockwell B80 - C32 |
| Proof Load | 90,000 psi minimum | - |
| Plating | Usually supplied zinc plated. See plating page for more information. |
Usually supplied without any plating. |
| See also: | |||
| Nylon Insert Nuts Light Hex Grade 8 |
Nylon Insert Nuts Light Hex Thin Pattern |
Nylon Insert Nuts Heavy Hex |
Nylon Insert Nuts Heavy Hex Thin Pattern |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/nyloninsertnutsLHSP.html |