PAN HEAD MACHINE SCREW
Head Dimensions

Pan Head Machine Screws and SEMS Combination Drive Pan Head Machine Screws Torx® Drive Pan Head Machine Screws Pozidriv® Drive Pan Head Machine Screws Square Drive Pan Head Machine Screws



Head Dimensions for Pan Head Machine Screws and SEMS
ANSI B18.6.3

Nominal
Size
A H H1 J T M G N Phillips
Driver
Size
Head
Diameter
Height of Head Slot Width Slot Depth Dimensions of Recess
Slotted Recessed Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Max Min
0 .116 .104 .039 .031 .044 .036 .023 .016 .022 .014 .067 .054 .039 .013 0
2 .167 .155 .053 .045 .062 .053 .031 .023 .031 .022 .104 .091 .059 .017 1
3 .193 .180 .060 .051 .071 .062 .035 .027 .036 .026 .112 .099 .068 .019 1
4 .219 .205 .068 .058 .080 .070 .039 .031 .040 .030 .122 .109 .078 .019 1
5 .245 .231 .075 .065 .089 .079 .043 .035 .045 .034 .158 .145 .083 .028 2
6 .270 .256 .082 .072 .097 .087 .048 .039 .050 .037 .166 .153 .091 .028 2
8 .322 .306 .096 .085 .115 .105 .054 .045 .058 .045 .182 .169 .108 .030 2
10 .373 .357 .110 .099 .133 .122 .060 .050 .068 .053 .199 .186 .124 .031 2
12 .425 .407 .125 .1125 .151 .139 .067 .056 .077 .061 .259 .246 .141 .034 3
1/4 .492 .473 .144 .130 .175 .162 .075 .064 .087 .070 .281 .268 .161 .036 3
5/16 .615 .594 .178 .162 .218 .203 .084 .072 .106 .085 .350 .337 .193 .059 4
3/8 .740 .716 .212 .195 .261 .244 .094 .081 .124 .100 .389 .376 .233 .065 4

Return to Top



Combination Drive Pan Head Machine Screws

Nominal
Screw
Size
G H J A M T N Recess
Penetration
Driver
Size
Head Dimensions Slot Dimensions Recess Dimensions
Head
Diameter
Head
Height
Width Depth Width Depth Wing
Depth
Max Min Max Min Max Min Max Min Max Min Max Min Min Max Min
4 .219 .205 .080 .070 .039 .031 .040 .030 .122 .109 .078 .060 .019 .071 .053 1
6 .270 .256 .097 .087 .048 .039 .050 .037 .166 .153 .091 .066 .028 .080 .055 2
8 .322 .306 .115 .105 .054 .045 .058 .045 .182 .169 .108 .082 .030 .097 .071 2
10 .373