![]() |
![]() |
Weatherhead® |
Female Connectors
| P/N | Tube O.D. | Female Pipe Thread |
C HEX | L | L1 | Material |
|---|---|---|---|---|---|---|
| 1266X2 | 1/8 | 1/8 | 9/16 | - | .75 | CA360 Brass |
| 1266X3 | 3/16 | 1/8 | 9/16 | - | .78 | CA360 Brass |
| 1266X4 | 1/4 | 1/8 | 1/2 | .87 | .72 | CA360 Brass |
| 1266X46 | 1/4 | 1/8 | 1/2 | .87 | .72 | CA360 Brass |
| 1266X4X4 | 1/4 | 1/4 | 5/8 | 1.09 | .93 | CA360 Brass |
| 1266X46X4 | 1/4 | 1/4 | 5/8 | 1.09 | .94 | CA360 Brass |
| 1266X5 | 5/16 | 1/8 | 1/2 | .88 | .72 | CA360 Brass |
| 1266X5X4 | 5/16 | 1/4 | 5/8 | 1.06 | .90 | CA360 Brass |
| 1266X6X2 | 3/8 | 1/8 | 1/2 | .91 | .75 | CA360 Brass |
| 1266X6 | 3/8 | 1/4 | 5/8 | 1.09 | .94 | CA360 Brass |
| 1266X8 | 1/2 | 3/8 | 13/16 | 1.21 | 1.00 | CA360 Brass |
| The above assemblies come with plastic sleeves. For brass or replacement sleeves go to Sleeves |
||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

