![]() |
![]() |
Weatherhead® |
Female 90° Elbows
| P/N | Tube O.D. | Female Pipe Thread |
M | M1 | N | Material |
|---|---|---|---|---|---|---|
| 1270X2 | 1/8 | 1/8 | - | .62 | .69 | CA360 Brass |
| 1270X4 | 1/4 | 1/8 | .87 | .66 | .56 | CA360 Brass |
| 1270X46 | 1/4 | 1/8 | .87 | .66 | .56 | CA360 Brass |
| 1270X4X4 | 1/4 | 1/4 | .96 | .75 | .69 | CA360 Brass |
| 1270X5 | 5/16 | 1/8 | .92 | .66 | .56 | CA360 Brass |
| 1270X6 | 3/8 | 1/4 | .86 | .75 | .69 | CA360 Brass |
| 1270X8 | 1/2 | 3/8 | 1.19 | .91 | .94 | CA360 Brass |
| The above assemblies come with plastic sleeves. For brass or replacement sleeves go to Sleeves |
||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

