![]() |
![]() |
Weatherhead® |
Male Connectors
| P/N | Tube O.D. | Male Pipe Thread |
C HEX | L | L1 | Material |
|---|---|---|---|---|---|---|
| 1268X2X1 | 1/8 | 1/16 | 3/8 | - | .84 | CA360 Brass |
| 1268X2 | 1/8 | 1/8 | 7/16 | - | .78 | CA360 Brass |
| 1268X3 | 3/16 | 1/8 | 7/16 | - | .84 | CA360 Brass |
| 1268X4A | 1/4 | *10-32 | 3/8 | .90 | .59 | CA360 Brass |
| 1268X4X1 | 1/4 | 1/16 | 7/16 | .97 | plymrt.81 | CA360 Brass |
| 1268X | 1/4 | 1/8 | 7/16 | .97 | .81 | CA360 Brass |
| 1268X46 | 1/4 | 1/8 | 7/16 | .97 | .81 | CA360 Brass |
| 1268X4X4 | 1/4 | 1/4 | 9/16 | 1.15 | 1.00 | CA360 Brass |
| 1268X46X4 | 1/4 | 1/4 | 9/16 | 1.16 | 1.00 | CA360 Brass |
| 1268X4X6 | 1/4 | 3/8 | 11/16 | 1.18 | 1.03 | CA360 Brass |
| 1268X5 | 5/16 | 1/8 | 7/16 | .97 | .81 | CA360 Brass |
| 1268X5X4 | 5/16 | 1/4 | 9/16 | 1.16 | 1.00 | CA360 Brass |
| 1268X6X2 | 3/8 | 1/8 | 1/2 | 1.00 | .84 | CA360 Brass |
| 1268X6 | 3/8 | 1/4 | 9/16 | 1.19 | 1.03 | CA360 Brass |
| 1268X6X6 | 3/8 | 3/8 | 11/16 | 1.19 | 1.03 | CA360 Brass |
| 1268X8X4 | 1/2 | 1/4 | 11/16 | 1.31 | 1.09 | CA360 Brass |
| 1268X8 | 1/2 | 3/8 | 11/16 | 1.31 | 1.09 | CA360 Brass |
| 1268X8X8 | 1/2 | 1/2 | 11/16 | 1.62 | 1.03 | CA360 Brass |
| * 10-32 Straight Thread The above assemblies come with plastic sleeves. For brass or replacement sleeves go to Sleeves |
||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

