![]() |
![]() |
Weatherhead® |
Male Run Tees
| P/N | Tube O.D. | Male Pipe Thread |
M | M1 | N | Material |
|---|---|---|---|---|---|---|
| 1271X4 | 1/4 | 1/8 | .75 | .59 | .72 | CA360 Brass |
| *1271X46 | 1/4 | 1/8 | .75 | .59 | .72 | CA360 Brass |
| 1271X4X4X4 | 1/4 | 1/4 | .81 | .66 | .94 | CA360 Brass |
| 1271X5 | 5/16 | 1/8 | .75 | .59 | .72 | CA360 Brass |
| 1271X6 | 3/8 | 1/4 | .87 | .72 | 1.00 | CA360 Brass |
| 1271X8 | 1/2 | 3/8 | 1.06 | .84 | 1.12 | CA360 Brass |
| * For use with .062 wall tube - All others .040 wall. The assemblies above come standard with plastic sleeves. For brass or replacement sleeves go to Sleeves |
||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

