![]() |
![]() |
Weatherhead® |
Male 90° Elbows
| P/N | Tube O.D. | Male pipe Thread |
M | M1 | N | Material |
|---|---|---|---|---|---|---|
| 1269X2X1 | 1/8 | 1/16 | - | .54 | .66 | CA360 Brass |
| 1269X2 | 1/8 | 1/8 | - | .59 | .66 | CA360 Brass |
| 1269X3 | 3/16 | 1/8 | - | .59 | .66 | CA360 Brass |
| 1269X4X1 | 1/4 | 1/16 | .75 | .59 | .72 | CA360 Brass |
| 1269X4 | 1/4 | 1/8 | .75 | .59 | .72 | CA360 Brass |
| 1269X46 | 1/4 | 1/8 | .75 | .59 | .72 | CA360 Brass |
| 1269X4X4 | 1/4 | 1/4 | .81 | .66 | .94 | CA360 Brass |
| *1269X4X4L | 1/4 | 1/4 | .81 | .66 | 1.38 | CA360 Brass |
| 1269X46X4 | 1/4 | 1/4 | .81 | .66 | .94 | CA360 Brass |
| 1269X4X6 | 1/4 | 3/8 | .84 | .69 | 1.08 | CA360 Brass |
| 1269X5 | 5/16 | 1/8 | .75 | .59 | .72 | CA360 Brass |
| 1269X5X4 | 5/16 | 1/4 | .81 | .66 | .91 | CA360 Brass |
| 1269X6X2 | 3/8 | 1/8 | .88 | .66 | .75 | CA360 Brass |
| 1269X6 | 3/8 | 1/4 | .87 | .72 | 1.00 | CA360 Brass |
| 1269X6X6 | 3/8 | 3/8 | .87 | .72 | 1.08 | CA360 Brass |
| 1269X8X4 | 1/2 | 1/4 | 1.00 | .78 | 1.12 | CA360 Brass |
| 1269X8 | 1/2 | 3/8 | 1.06 | .84 | 1.12 | CA360 Brass |
| * L suffix designates long leg elbow The above assemblies come with plastic sleeves. For brass or replacement sleeves go to Sleeves |
||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

