![]() |
| Red Head® |
| Anchor Dia. |
Installation Torque |
Edge Distance Required To Obtain Max. Working Load |
Min. Allowable Edge Distance At Which The load Factor Applied=0.75 |
Spacing Required to Obtain Max. Working Load |
Min. Allowable Spacing Between Anchors Load Factor Applied=0.50 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Ft.Lbs | (Nm) | Inches | (mm) | Inches | (mm) | Inches | (mm) | Inches | (mm) |
| 3/8 | (9.5) | 35 | (47.5) | 3-3/4 | (95.3) | 1-7/8 | (47.6) | 4-1/2 | (114.3) | 1-7/8 | (47.6) |
| 1/2 | (12.7) | 60 | (81.4) | 5 | (127) | 2-1/2 | (63.5) | 6 | (152.4) | 2-1/2 | (63.5) |
| 5/8 | (15.9) | 100 | (135.7) | 6-1/4 | (158.8) | 3-1/8 | (79.4) | 7-1/2 | (190.5) | 3-1/8 | (79.4) |
| 3/4 | (19.1) | 120 | (162.8) | 7-1/2 | (190.5) | 3-3/4 | (95.3) | 9 | (228.6) | 3-3/4 | (95.3) |
| Anchor Dia. |
Installation Torque |
Edge Distance Required To Obtain Max. Working Load |
Min. Allowable Edge Distance At Which The load Factor Applied=0.50 |
Spacing Required to Obtain Max. Working Load |
Min. Allowable Spacing Between Anchors Load Factor Applied=0.50 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Ft.Lbs | (Nm) | Inches | (mm) | Inches | (mm) | Inches | (mm) | Inches | (mm) |
| 3/8 | (9.5) | 35 | (47.5) | 4-1/2 | (114.3) | 1-7/8 | (47.6) | 4-1/2 | (114.3) | 1-7/8 | (47.6) |
| 1/2 | (12.7) | 60 | (81.4) | 6 | (152.4) | 2-1/2 | (63.5) | 6 | (152.4) | 2-1/2 | (63.5) |
| 5/8 | (15.9) | 100 | (135.7) | 7-1/2 | (190.5) | 3-1/8 | (79.4) | 7-1/2 | (190.5) | 3-1/8 | (79.4) |
| 3/4 | (19.1) | 120 | (162.8) | 9 | (228.6) | 3-3/4 | (95.3) | 9 | (228.6) | 3-3/4 | (95.3) |
| Anchor Dia. |
Embedment | Installation Torque | Ultimate Tension | Ultimate Shear | |||||
|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Inches | (mm) | Ft.Lbs. | (Nm) | Lbs. | (kN) | Lbs | (kN) |
| 3/8 | (9.5) | 2 | (50.8) | 35 | (47.5) | 5,195 | (23.1) | 7,730 | (34.4) |
| 3/8 | (9.5) | 2-1/2 | (63.5) | 35 | (47.5) | 5,870 | (26.1) | 8,018 | (35.7) |
| 1/2 | (12.7) | 2/1/2 | (63.5) | 60 | (81.4) | 6.931 | (30.8) | 10,132 | (45.1) |
| 1/2 | (12.7) | 4 | (101.6) | 60 | (81.4) | 10,518 | (46.8) | 13,005 | (57.9) |
| 5/8 | (15.9) | 2-3/4 | (69.9) | 100 | (135.7) | 8,585 | (38.2) | 13,484 | (60) |
| 5/8 | (15.9) | 5 | (127) | 100 | (135.7) | 19,219 | (85.5) | 21,040 | (93.6) |
| 3/4 | (19.1) | 3 | (76.2) | 120 | (162.8) | 10,574 | (47) | 18,733 | (83.3) |
| 3/4 | (19.1) | 6 | (152.4) | 120 | (162.8) | 20,267 | (90.2) | 29,668 | (132) |
| Anchor Dia. |
Embedment | Installation Torque | Ultimate Tension | Ultimate Shear | |||||
|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Inches | (mm) | Ft.Lbs. | (Nm) | Lbs. | (kN) | Lbs | (kN) |
| 3/8 | (9.5) | 2 | (50.8) | 20 | (27.1) | 3,798 | (16.9) | 4,855 | (21.6) |
| 3/8 | (9.5) | 2-1/2 | (63.5) | 22 | (27.1) | 3,896 | (17.3) | 4,855 | (21.6) |
| 1/2 | (12.7) | 2/1/2 | (63.5) | 35 | (47.5) | 3,993 | (17.8) | 6,867 | (30.5) |
| 1/2 | (12.7) | 4 | (101.6) | 35 | (47.5) | 4,182 | (18.6) | 6,867 | (30.5) |
| 5/8 | (15.9) | 2-3/4 | (69.9) | 60 | (81.4) | 3,990 | (17.7) | 11,777 | (52.4) |
| 5/8 | (15.9) | 5 | (127) | 60 | (81.4) | 4,634 | (20.5) | 12,525 | (55.7) |
| 3/4 | (19.1) | 3 | (76.2) | 85 | (115.3) | 4,693 | (20.9) | 12,493 | (55.6) |
| 3/4 | (19.1) | 6 | (152.4) | 85 | (115.3) | 5,908 | (26.3) | 13,964 | (62.1) |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: June 22nd, 2000 - http://www.smithfast.com/redispec.htm |