![]() |
| Nominal Size or Basic Major Thread Diameter |
F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 7/16 | .438 | .425 | .619 | .554 | 7/32 | .235 | .203 |
| 5/16 | .3125 | 9/16 | .562 | .547 | .795 | .721 | 17/64 | .283 | .249 |
| 3/8 | .3750 | 5/8 | .625 | .606 | .884 | .502 | 21/64 | .346 | .310 |
| 7/16 | .4375 | 3/4 | .750 | .728 | 1.061 | .970 | 3/8 | .394 | .356 |
| 1/2 | .5000 | 13/16 | .812 | .788 | 1.149 | 1.052 | 7/16 | .458 | .418 |
| 5/8 | .6250 | 1 | 1.000 | .969 | 1.414 | 1.300 | 35/64 | .569 | .525 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.591 | 1.464 | 21/32 | .680 | .632 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.856 | 1.712 | 49/64 | .792 | .740 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 2.121 | 1.961 | 7/8 | .903 | .847 |
| 1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.652 | 2.458 | 1-3/32 | 1.126 | 1.062 |
| 1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 3.182 | 2.956 | 1-5/16 | 1.348 | 1.276 |
| Description | A four-sided, internally threaded fastener with a flat bottom side and a chamfered, washer-crowned top. |
|---|---|
| Applications & Advantages |
Designed for use with Square Bolts. |
| Material | Nuts are to be made from a carbon steel whick conforms to the following chemical copmosition requirements. - Carbon: .55% maximum, Phosphorus: .12 % maximum, Sulphur: .23 % maximum |
| Hardness | Rockwell B68 - C32 |
| Proof Load | 90,000 psi |
| Plating | See plating page for plating information. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/regularsquarenuts.html |