![]() |
| Nominal Size or Basic Major Thread Diameter |
F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 8 | .1640 | 11/32 | .344 | .332 | .397 | .378 | 3/16 | .193 | .178 |
| 10 | .1900 | 3/8 | .375 | .362 | .433 | .413 | 13/64 | .203 | .187 |
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .320 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| Aztech is the writer of these two-way reversible lock nut specifications. | |||||||||
| Description | A hex nut with two or three round or rectangular indentations compressed onto the flat sides equidistant from each other. The compressions create slightly distorted threads resulting in a controlled locking action when screwed onto mating threads. |
|---|---|
| Applications & Advantages |
The least expensive of the prevailing torque type of lock nut, it is designed for use with machine screws ans low carbon bolts. It allows for automatic assembly because the top and bottom of the nuts are identical. These nuts create a locking action without even being fully threaded onto its mating screw. |
| Material | Nuts are made from a low carbon steel which conforms to the following chemical composition requirements: Sulfur: .23% max Phosphorus: .12% max Carbon: .47% max |
| Hardness | Rockwell C28 maximum |
| Proof Load | 90,000 psi |
| Plating | See plating page for plating information. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2004 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: November 5th, 2004 http://www.smithfast.com/reversiblelocknuts.html |