![]() |
![]() |
![]() |
"Welcome to the Rivet Specification Page"
| Example P/N: ABL66A | ||
|---|---|---|
| A | First Letter | Rivet Mat'l (A = Aluminum, S = Steel, C = Copper, SS = Stainless Steel) |
| B | Second Letter | Style of Head (B = Buttonhead, C = Countersunk |
| L | Third Letter (If any) | Large Flange Head |
| 6 | First Number | Body Diameter in 32nd's |
| 6 | Second Number | Maximum Grip Length in 16th's |
| A | Final Letter/s | A = Aluminum MAndrel, S = Stainless Steel Mandrel, B = Brass Mandrel, C = Copper Plated Steel Mandrel, CLD = Closed End, MG = Multi-Grip, QL = Q-Lok, KL = Klik-Lock, No letter = Steel Mandrel |
| Series Type |
Rivet Dia. |
Rivet Body Material |
Mandrel Material |
Maximum Ult. Strength | |
|---|---|---|---|---|---|
| Shear | Tensil | ||||
| S*4-*C | 1/8 | Steel | Steel | 305# | 410# |
| A*4-*C | 1/8 | Aluminum | Steel | 225# | 315# |
| A*4-*A | 1/8 | Aluminum | Aluminum | 155# | 240# |
| S*5-*C | 5/32 | Steel | Steel | 420# | 600# |
| A*5-*C | 5/32 | Aluminum | Steel | 300# | 470# |
| A*5-*A | 5-32 | Aluminum | Aluminum | 230# | 340# |
| S*6-*C | 3/16 | Steel | Steel | 610# | 870# |
| S*6-*C | 3/16 | Aluminum | Steel | 465# | 700# |
| A*6-*A | 3/16 | Aluminum | Aluminum | 330# | 515# |
| SS*4-*S | 1/8 | Stainless | Stainless | 520# | 600# |
| SS*4-*C | 1/8 | Stainless | Steel | 520# | 600# |
For more information on Marson's qualtiy rivets go to http://www.marsoncorp.com
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/rivspecs.htm |