![]() |
![]() |
![]() |
![]() |
Chicago Hardware Forged Blank Rod Ends |
![]() |
| STOCK NO. |
PART NO. |
SPECIFICATIONS IN INCHES | |||
|---|---|---|---|---|---|
| B | C | F | A | ||
| C-134 | 18005 4 | 1/4 | 1/2 | 9/32 | 3 |
| C-134A | 18010 8 | 1/4 | 1/2 | 9/32 | 6 |
| C-135 | 18015 3 | 5/16 | 5/8 | 11/32 | 3 |
| C-135A | 18020 7 | 5/16 | 5/8 | 11/32 | 6 |
| C-163A | 18025 2 | 3/8 | 11/16 | 3/8 | 2-1/8 |
| C-162 | 18030 6 | 3/8 | 3/4 | 3/8 | 2-1/2 |
| C-217 | 18035 1 | 3/8 | 3/4 | 7/16 | 2 |
| C-136 | 18040 5 | 3/8 | 3/4 | 7/16 | 6 |
| C-137 | 18045 0 | 7/16 | 7/8 | 1/2 | 6 |
| C-245 | 18050 4 | 1/2 | 15/16 | 9/16 | 1-3/4 |
| C-163 | 18055 9 | 1/2 | 15/16 | 9/16 | 3-1/8 |
| C-212 | 18060 3 | 1/2 | 1 | 9/16 | 3-1/2 |
| C-138 | 18065 8 | 1/2 | 1 | 9/16 | 6 |
| C-195 | 18070 2 | 1/2 | 1 | 9/16 | 10 |
| C-189 | 18075 7 | 5/8 | 1-1/4 | 11/16 | 3 |
| C-303 | 18080 1 | 5/8 | 1-3/16 | 5/8 | 3-1/2 |
| C-139 | 18085 6 | 5/8 | 1-1/4 | 11/16 | 6 |
| C-172 | 18090 0 | 5/8 | 1-1/4 | 11/16 | 8 |
| C-196 | 18095 5 | 5/8 | 1-1/4 | 11/16 | 10 |
| C-216 | 18100 6 | 3/4 | 1-1/2 | 13/16 | 3-1/2 |
| C-140 | 18105 1 | 3/4 | 1-1/2 | 13/16 | 6 |
| C-197 | 18110 5 | 3/4 | 1-1/2 | 13/16 | 10 |
| C-141 | 18115 0 | 7/8 | 1-3/4 | 15/16 | 6 |
| C-211 | 18120 4 | 7/8 | 1-3/4 | 15/16 | 12 |
| C-142 | 18125 9 | 1 | 2 | 1-1/16 | 6 |
| C-142A | 18130 3 | 1 | 2 | 1-1/16 | 12 |
| C-282 | 18135 8 | 1-1/4 | 2/1/2 | 1-5/16 | 12 |
| Drop forged from C-1035 steel. Note: Average properties of C-1035 natural hot rolled steel is 75/85,000 lbs. P.S.I. tensil and 40/55,000 lbs. P.S.I. yield. |
|||||
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2004 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: February 6th, 2004 - http://www.smithfast.com/rodend.htm |