![]() |
![]() |
Weatherhead® |
SAE 90° Female Elbows
| P/N | Tube O.D. | Female Pipe Thread |
D | M | N | Material | |
|---|---|---|---|---|---|---|---|
| 50X3 | 3/16 | 1/8 | .125 | .81 | .44 | CA360 Brass | |
| 50X4 | 1/4 | 1/8 | .188 | .88 | .47 | CA360 Brass | |
| 50X4X4 | 1/4 | 1/4 | .188 | .97 | .66 | CA360 Brass | |
| 50X5 | 5/16 | 1/8 | .219 | .94 | .47 | CA360 Brass | |
| 50X5X4 | 5/16 | 1/4 | .219 | 1.03 | .66 | CA360 Brass | |
| 50X6 | 3/8 | 1/4 | .281 | 1.09 | .69 | CA360 Brass | |
| 50X6X6 | 3/8 | 3/8 | .281 | 1.16 | .69 | CA360 Brass | |
| 50X8 | 1/2 | 3/8 | .406 | 1.28 | .75 | CA360 Brass | |
| 50X8X8 | 1/2 | 1/2 | .406 | 1.38 | .94 | CA360 Brass | |
| 50X10 | 5/8 | 1/2 | .500 | 1.50 | 1.00 | CA360 Brass | |
| Ref. SAE No. 010203 |
|||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

