![]() |
![]() |
Weatherhead® |
SAE Female Connectors
| P/N | Tube O.D. | Male Pipe Thread |
D | M | N | Material |
|---|---|---|---|---|---|---|
| 54X4 | 1/4 | 1/8 | .188 | .67 | .64 | CA360 Brass |
| 54X4X4 | 1/4 | 1/4 | .188 | .73 | .87 | CA360 Brass |
| 54X5 | 5/16 | 1/8 | .219 | .78 | .64 | CA360 Brass |
| 54X6 | 3/8 | 1/4 | .281 | .89 | .86 | CA360 Brass |
| 54X6X6 | 3/8 | 3/8 | .281 | .93 | .95 | CA360 Brass |
| 54X8 | 1/2 | 3/8 | .406 | 1.06 | .95 | CA360 Brass |
| 54X8X8 | 1/2 | 1/2 | .406 | 1.12 | 1.17 | CA360 Brass |
| 54X10 | 5/8 | 1/2 | .500 | 1.23 | 1.17 | CA360 Brass |
| 54X10X6 | 5/8 | 3/8 | .500 | 1.23 | .98 | CA360 Brass |
| Ref. SAE No. 010103 |
||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

