![]() |
![]() |
Weatherhead® |
SAE 90° Male Elbows
| P/N | Tube O.D. | Male Pipe Thread |
D | D1 | M | N | Material |
|---|---|---|---|---|---|---|---|
| 49X2 | 1/8 | 1/8 | .078 | .219 | .62 | .69 | CA360 Brass |
| 49X3 | 3/16 | 1/8 | .125 | .219 | .75 | .75 | CA360 Brass |
| 49X4 | 1/4 | 1/8 | .188 | .219 | .81 | .76 | CA360 Brass |
| 49X4X4 | 1/4 | 1/4 | .188 | .312 | .88 | .94 | CA360 Brass |
| 49X4X6 | 1/4 | 3/8 | .188 | .375 | .94 | 1.03 | CA360 Brass |
| 49X5 | 5/16 | 1/8 | .219 | .219 | .91 | .78 | CA360 Brass |
| 49X5X4 | 5/16 | 1/4 | .219 | .312 | .95 | .92 | CA360 Brass |
| 49X6X2 | 3/8 | 1/8 | .281 | .219 | 1.03 | .91 | CA360 Brass |
| 49X6 | 3/8 | 1/4 | .281 | .312 | .97 | 1.06 | CA360 Brass |
| 49X6X6 | 3/8 | 3/8 | .281 | .406 | 1.06 | 1.09 | CA360 Brass |
| 49X6X8 | 3/8 | 1/2 | .281 | .438 | 1.16 | 1.28 | CA360 Brass |
| 49X7 | 7/16 | 1/4 | .312 | .312 | 1.12 | 1.06 | CA360 Brass |
| 48X8X4 | 1/2 | 1/4 | .406 | .281 | 1.22 | 1.19 | CA360 Brass |
| 49X8 | 1/2 | 3/8 | .406 | .406 | 1.22 | 1.12 | CA360 Brass |
| 49X8X8 | 1/2 | 1/2 | .406 | .406 | 1.26 | 1.36 | CA360 Brass |
| 49X10X6 | 5/8 | 3/8 | .500 | .410 | 1.41 | 1.23 | CA360 Brass |
| 49X10 | 5/8 | 1/2 | .500 | .562 | 1.41 | 1.38 | CA360 Brass |
| 49X12 | 3/4 | 1/2 | .625 | .531 | 1.62 | 1.50 | CA360 Brass |
| 49X12X12 | 3/4 | 3/4 | .625 | .750 | 1.59 | 1.62 | CA360 Brass |
| Ref. SAE No. 010202 |
|||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

