![]() |
![]() |
Weatherhead® |
SAE Male Branch Tees
| P/N | Tube O.D. | Male Pipe Thread |
D | D1 | M | N | Material |
|---|---|---|---|---|---|---|---|
| 45X3 | 3/16 | 1/8 | .125 | .219 | .75 | .75 | CA360 Brass |
| 45X4 | 1/4 | 1/8 | .188 | .219 | .81 | .81 | CA360 Brass |
| 45X4X4X4 | 1/4 | 1/4 | .188 | .312 | .91 | .94 | CA360 Brass |
| 45X5 | 5/16 | 1/8 | .219 | .219 | .91 | .78 | CA360 Brass |
| 45X5X5X4 | 5/16 | 1/4 | .219 | .312 | .97 | .94 | CA360 Brass |
| 45X6 | 3/8 | 1/4 | .281 | .344 | 1.00 | 1.06 | CA360 Brass |
| 45X6X6X6 | 3/8 | 3/8 | .281 | .406 | 1.06 | 1.09 | CA360 Brass |
| 45X8 | 1/2 | 3/8 | .406 | .406 | 1.22 | 1.12 | CA360 Brass |
| 45X8X8X8 | 1/2 | 1/2 | .406 | .562 | 1.28 | 1.38 | CA360 Brass |
| 45X10 | 5/8 | 1/2 | .500 | .562 | 1.41 | 1.38 | CA360 Brass |
| 45X12 | 3/4 | 1/2 | .625 | .562 | 1.62 | 1.50 | CA360 Brass |
| Ref. SAE No. 010425 |
|||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

