![]() |
![]() |
Weatherhead® |
SAE Male Connectors
| P/N | Tube O.D. | Male Pipe Thread |
C Hex | D | D1 | L | Material |
|---|---|---|---|---|---|---|---|
| 48X2 | 1/8 | 1/8 | 7/16 | .078 | .219 | .90 | CA360 Brass |
| 48X3 | 3/16 | 1/8 | 7/16 | .125 | .219 | 1.00 | CA360 Brass |
| 48X4 | 1/4 | 1/8 | 7/16 | .188 | .188 | 1.06 | CA360 Brass |
| 48X4X4 | 1/4 | 1/4 | 9/16 | .188 | .188 | 1.26 | CA360 Brass |
| 48X5 | 5/16 | 1/8 | 1/2 | .219 | .219 | 1.16 | CA360 Brass |
| 48X5X4 | 5/16 | 1/4 | 9/16 | .219 | .219 | 1.34 | CA360 Brass |
| 48X6X2 | 3/8 | 1/8 | 5/8 | .281 | .219 | 1.25 | CA360 Brass |
| 48X6 | 3/8 | 1/4 | 5/8 | .281 | .281 | 1.44 | CA360 Brass |
| 48X6X6 | 3/8 | 3/8 | 11/16 | .281 | .281 | 1.44 | CA360 Brass |
| 48X6X8 | 3/8 | 1/2 | 7/8 | .281 | .562* | 1.69 | CA360 Brass |
| 48X7 | 7/16 | 1/4 | 11/16 | .312 | .312 | 1.53 | CA360 Brass |
| 48X8X4 | 1/2 | 1/4 | 3/4 | .406 | .312 | 1.62 | CA360 Brass |
| 48X8 | 1/2 | 3/8 | 3/4 | .406 | .406 | 1.62 | CA360 Brass |
| 48X8X8 | 1/2 | 1/2 | 7/8 | .406 | .562 | 1.81 | CA360 Brass |
| 48X10X6 | 5/8 | 3/8 | 7/8 | .500 | .406 | 1.81 | CA360 Brass |
| 48X10 | 5/8 | 1/2 | 7/8 | .500 | .500 | 2.00 | CA360 Brass |
| 48X12 | 3/4 | 1/2 | 1-1/16 | .625 | .562 | 2.18 | CA360 Brass |
| 48X12X12 | 3/4 | 3/4 | 1-1/16 | .625 | .625 | 2.18 | CA360 Brass |
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

