![]() |
![]() |
Weatherhead® |
SAE Male Run Tees
| P/N | Tube O.D. | Male Pipe Thread |
D | D1 Option |
M | N | Material |
|---|---|---|---|---|---|---|---|
| 51X3 | 3/16 | 1/8 | .125 | .219 | .73 | .73 | CA360 Brass |
| 51X4 | 1/4 | 1/8 | .188 | .219 | .86 | .76 | CA360 Brass |
| 51X5 | 5/16 | 1/8 | .219 | .219 | .89 | .76 | CA360 Brass |
| 51X5X4X5 | 5/16 | 1/4 | .219 | .312 | .97 | .97 | CA360 Brass |
| 51X6 | 3/8 | 1/4 | .281 | .281 | 1.04 | 1.04 | CA360 Brass |
| 51X6X6X6 | 3/8 | 3/8 | .281 | .406 | 1.06 | 1.09 | CA360 Brass |
| 51X8 | 1/2 | 3/8 | .406 | .406 | 1.20 | 1.10 | CA360 Brass |
| 51X8X8X8 | 1/2 | 1/2 | .406 | .562 | 1.28 | 1.38 | CA360 Brass |
| 51X10 | 5/8 | 1/2 | .500 | .500 | 1.42 | 1.38 | CA360 Brass |
| Ref. SAE No. 010424 |
|||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

