![]() |
![]() |
Weatherhead® |
SAE Unions
| P/N | Tube O.D. | C Hex Size | D Dia. | L Length | Material |
|---|---|---|---|---|---|
| 42X2 | 1/8 | 5/16 | .078 | .92 | CA360 Brass |
| 42X3 | 3/16 | 3/8 | .125 | 1.06 | CA360 Brass |
| 42X4 | 1/4 | 7/16 | .188 | 1.19 | CA360 Brass |
| 42X5 | 5/16 | 1/2 | .219 | 1.34 | CA360 Brass |
| 42X6 | 3/8 | 5/8 | .281 | 1.50 | CA360 Brass |
| 42X8 | 1/2 | 3/4 | .406 | 1.81 | CA360 Brass |
| 42X10 | 5/8 | 7/8 | .500 | 2.12 | CA360 Brass |
| 42X12 | 3/4 | 1-1/16 | .625 | 2.11 | CA360 Brass |
| Reference SAE No. 010101 |
|||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

