SAE Union Tees
| P/N | Tube O.D. | D Dia. | M Length | Material |
|---|---|---|---|---|
| 44X3 | 3/16 | .188 | .86 | CA360 Brass |
| 44X4 | 1/4 | .188 | .86 | CA360 Brass |
| 44X5 | 5/16 | .219 | .89 | CA360 Brass |
| 44X6 | 3/8 | .281 | 1.04 | CA360 Brass |
| 44X8 | 1/2 | .406 | 1.20 | CA360 Brass |
| 44X10 | 5/8 | .500 | 1.42 | CA360 Brass |
| Ref. SAE No. 010401 |
||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools