![]() |
![]() |
![]() |
![]() |
Chicago Hardware Drop Forged Safety Hooks |
![]() |
| STOCK NUMBER |
DIMENSIONS IN INCHES | MAXIMUM LOAD TONS |
SELF COLORED PART NUMBER |
GALVENIZED PART NUMBER |
|||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | L | ||||
| 22 | 1-1/2 | 3/4 | 13/16 | 2-7/8 | 3-1/4 | 4-3/8 | 3/4 | 22605 9 | 22655 4 |
| 23 | 1-3/4 | 7/8 | 29/32 | 3-3/16 | 3-23/32 | 4-31/32 | 1 | 22610 3 | 22660 8 |
| 24 | 2 | 1 | 27/32 | 3-15/32 | 4 | 5-13/32 | 1-1/2 | 22615 8 | 22665 3 |
| 25 | 2-1/4 | 1-1/8 | 1-1/8 | 4-1/16 | 4-5/8 | 6-5/16 | 2 | 22620 2 | 22670 7 |
| 26 | 2-1/2 | 1-1/4 | 1-5/32 | 4-1/2 | 4-31/32 | 6-27/32 | 3 | 22625 7 | 22675 2 |
| Hooks are drop forged and heat treated. Latch, Spring, Machine Screw and Nut are stainless steel. These hooks are also available without the Safety Feature. |
|||||||||
| STOCK NUMBER |
DIMENSIONS IN INCHES | MAXIMUM LOAD TONS |
SELF COLORED PART NUMBER |
GALVENIZED PART NUMBER |
|||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | L | ||||
| 22 | 1-1/2 | 3/4 | 13/16 | 2-7/8 | 3-1/4 | 4-3/8 | 3/4 | 22705 6 | 22755 1 |
| 23 | 1-3/4 | 7/8 | 29/32 | 3-3/16 | 3-23/32 | 4-31/32 | 1 | 22710 0 | 22760 5 |
| 24 | 2 | 1 | 27/32 | 3-15/32 | 4 | 5-13/32 | 1-1/2 | 22715 5 | 22765 0 |
| 25 | 2-1/4 | 1-1/8 | 1-1/8 | 4-1/16 | 4-5/8 | 6-5/16 | 2 | 22720 9 | 22770 4 |
| 26 | 2-1/2 | 1-1/4 | 1-5/32 | 4-1/2 | 4-31/32 | 6-27/32 | 3 | 22725 4 | 22775 9 |
| Hooks are drop forged and heat treated. | |||||||||
![]() |
| |||||||||||||||||||||||
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: February 11th, 2004 - http://www.smithfast.com/safehook.htm |