![]() |
Weatherhead®
|
Male Connectors
| P/N | Tube O.D. | Male Pipe Thread |
C HEX | D | L | Material |
|---|---|---|---|---|---|---|
| 681X2X1 | 1/8 | 1/16 | 3/8 | .094 | .78 | CA360 Brass |
| 681X2 | 1/8 | 1/8 | 7/16 | .094 | .78 | CA360 Brass |
| 681X3 | 3/16 | 1/8 | 7/16 | .125 | .84 | CA360 Brass |
| 681X3X4 | 3/16 | 1/4 | 9/16 | .125 | 1.03 | CA360 Brass |
| 681X4 | 1/4 | 1/8 | 7/16 | .188 | .88 | CA360 Brass |
| 681X4X4 | 1/4 | 1/4 | 9/16 | .188 | 1.06 | CA360 Brass |
| 681X5 | 5/16 | 1/8 | 1/2 | .234 | .91 | CA360 Brass |
| 681X5X4 | 5/16 | 1/4 | 9/16 | .250 | 1.09 | CA360 Brass |
| 68X6X2 | 3/8 | 1/8 | 9/16 | .250 | .97 | CA360 Brass |
| 681X6 | 3/8 | 1/4 | 9/16 | .312 | 1.17 | CA360 Brass |
| 681X6X6 | 3/8 | 3/8 | 11/16 | .312 | 1.16 | CA360 Brass |
| 681X6X8 | 3/8 | 1/2 | 7/8 | .312 | 1.34 | CA360 Brass |
| 681X8X4 | 1/2 | 1/4 | 11/16 | .281 | 1.22 | CA360 Brass |
| 681X8 | 1/2 | 3/8 | 11/16 | .406 | 1.22 | CA360 Brass |
| 681X8X8 | 1/2 | 1/2 | 7/8 | .406 | 1.41 | CA360 Brass |
| 681X10 | 5/8 | 1/2 | 7/8 | .500 | 1.50 | CA360 Brass |
| 681X12 | 3/4 | 1/2 | 1.00 | .562 | 1.62 | CA360 Brass |
| 681X12X12 | 3/4 | 3/4 | 1.0 | .562 | 1.62 | CA360 Brass |
| *1681X16 | 1.00 | 1.00 | 1-3/8 | .875 | 2.00 | CA360 Brass |
For assemblies with long nuts please change the part number prefix from 681X to 1681X.
* = Available with long nut only
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools
