![]() |
![]() |
Weatherhead® |
STD Compression Nuts
| P/N | Tube O.D. | C HEX | D | L | Material |
|---|---|---|---|---|---|
| 611X2 | 1/8 | 3/8 | .14 | .38 | CA360 Brass |
| 611X3 | 3/16 | 7/16 | .19 | .38 | CA360 Brass |
| 611X4 | 1/4 | 1/2 | .26 | .44 | CA360 Brass |
| 611X5 | 5/16 | 9/16 | .32 | .44 | CA360 Brass |
| 611X6 | 3/8 | 5/8 | .38 | .44 | CA360 Brass |
| 611X8 | 1/2 | 13/16 | .51 | .52 | CA360 Brass |
| 611X10 | 5/8 | 15/16 | .64 | .56 | CA360 Brass |
| 611X12 | 3/4 | 1-3/16 | .76 | .56 | CA360 Brass |
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

