![]() |
![]() |
Weatherhead® |
Compression Sleeves
| P/N | Tube O.D. | D | F | L | Material |
|---|---|---|---|---|---|
| 601X2 | 1/8 | .13 | .25 | .20 | CA360 Brass |
| 601X3 | 3/16 | .192 | .31 | .20 | CA360 Brass |
| 601X4 | 1/4 | .256 | .38 | .26 | CA360 Brass |
| 601X5 | 5/16 | .318 | .44 | .26 | CA360 Brass |
| 601X6 | 3/8 | .381 | .50 | .26 | CA360 Brass |
| 601X8 | 1/2 | .507 | .62 | .30 | CA360 Brass |
| 601X10 | 5/8 | .630 | .72 | .36 | CA360 Brass |
| 601X12 | 3/4 | .755 | .88 | .38 | CA360 Brass |
| 601X16 | 1.00 | 1.005 | 1.19 | .50 | CA360 Brass |
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

