![]() |
Weatherhead® |
Plastic Tube Supports
| P/N | Tube O.D. | A | B | C | D | Material |
|---|---|---|---|---|---|---|
| *2030X4 | 1/4 | 1/8 | 3/32 | 11/64 | 19/32 | CA360 Brass |
| **2030X44 | 1/4 | 11/64 | 9/64 | 7/32 | 17/32 | CA360 Brass |
| 2030X5 | 5/16 | 3/16 | 5/32 | 15/64 | 5/8 | CA360 Brass |
| 2030X6 | 3/8 | 1/4 | 7/32 | 11/32 | 41/64 | CA360 Brass |
| 2030X8 | 1/2 | 3/8 | 11/32 | 7/16 | 13/16 | CA360 Brass |
| 2030X10 | 5/8 | 1/2 | 29/64 | 35/64 | 13/16 | CA360 Brass |
| 2030X12 | 3/4 | 9/16 | 33/64 | 11/16 | 1-1/3232 | CA360 Brass |
| 2030X16 | 1.0 | 3/4 | 45/64 | 51/64 | 1-1/4 | CA360 Brass |
Use only with PT200 and PT240 tubing.
* For tubing with .126 ID and .062 Wall Thickness
**For tubing with .170 ID and .040 Wall Thickness
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools
