![]() |


| Nominal Size or Basic Major Thread Diameter |
F | G | B | H | K | J | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Flange Diameter | Nut Thickness | Wrenching Length |
Flange Thickness |
||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 6 | .1380 | .312 | .302 | .361 | .342 | .422 | .406 | .171 | .156 | .10 | .02 |
| 8 | .1640 | .344 | .334 | .397 | .381 | .469 | .452 | .203 | .187 | .13 | .02 |
| 10 | .1900 | .375 | .365 | .433 | .416 | .500 | .480 | .219 | .203 | .13 | .03 |
| 12 | .2160 | .438 | .428 | .505 | .488 | .594 | .574 | .236 | .222 | .14 | .04 |
| 1/4 | .2500 | .438 | .428 | .505 | .488 | .594 | .574 | .236 | .222 | .14 | .04 |
| 5/16 | .3125 | .500 | .489 | .577 | .557 | .680 | .660 | .283 | .268 | .17 | .04 |
| 3/8 | .3750 | .562 | .551 | .650 | .628 | .750 | .728 | .347 | .330 | .23 | .04 |
| 7/16 | .4375 | .688 | .675 | .794 | .768 | .937 | .910 | .395 | .375 | .26 | .04 |
| 1/2 | .5000 | .750 | .736 | .866 | .840 | 1.031 | 1.000 | .458 | .437 | .31 | .05 |
| 9/16 | .5625 | .875 | .851 | 1.010 | .982 | 1.188 | 1.155 | .506 | .483 | .35 | .05 |
| 5/8 | .6250 | .938 | .922 | 1.083 | 1.051 | 1.281 | 1.248 | .569 | .545 | .40 | .05 |
| 3/4 | .7500 | 1.125 | 1.088 | 1.299 | 1.240 | 1.500 | 1.460 | .675 | .627 | .46 | .06 |
| 7/8 | .8750 | 1.179 | 1.166 | 1.361 | 1.295 | 1.682 | - | .786 | .742 | - | .11 |
| IFI specification apply to #6 thru 3/4 inch diameters only. | |||||||||||
| Description | A flanged hex nut with serrations on the bearing surface. The serrations displace material on the mating surface when the nut is tightened, forming a connection that resists loosening. | |
|---|---|---|
| Applications & Advantages |
Requires a greater amount of torque to loosen the nut than tightening. They will span oversized or poorly aligned holes. The flange provides a more uniform bearing-stress to clamp-force ratio than other low carbon lock nuts. They do not gall screw threads. | |
| Material | Steel | Stainless |
| Made from a carbon steel which conforms to the following chemical composition requirements: Phosphorus: .12% max Carbon: .47% max Sulfur: .23% max | 18-8 stainless steel | |
| Heat Treatment | Case hardened to the proper surface hardness to ensure the serrations will have sufficient gripping strength. | - |
| Surface Hardness | Rockwell C40 maximum | Rockwell B95 - C32 |
| Plating | Usually supplied with a zinc plating. | Usually supplied without any additional plating. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/serratedhexflangenuts.html |