![]() |
![]() |
![]() |
![]() |
Chicago Hardware Screw Pin Anchor Shackle |
![]() |
| DIMENSIONS IN INCHES | MAXIMUM LOAD TONS |
|||||||
|---|---|---|---|---|---|---|---|---|
| INSIDE | EYE O.D. |
PIN or BOLT DIA. |
||||||
| SIZE DIA. |
WIDTH @ EYES |
TOL. +/- |
WIDTH @ BOW |
LENGTH | TOL. +/- |
|||
| 3/16 | 3/8 | 1/16 | 9/16 | 7/8 | 1/16 | 5/8 | 1/4 | 1/3 |
| 1/4 | 15/32 | 1/16 | 3/4 | 1-1/8 | 1/16 | 3/4 | 5/16 | 1/2 |
| 5/16 | 17/32 | 1/16 | 15/16 | 1-1/4 | 1/16 | 7/8 | 3/8 | 3/4 |
| 3/8 | 21/32 | 1/16 | 1-1/8 | 1-7/16 | 1/8 | 1 | 7/16 | 1 |
| 7/16 | 23/32 | 1/16 | 1-5/16 | 1-11/16 | 1/8 | 1-1/8 | 1/2 | 1-1/2 |
| 1/2 | 13/16 | 1/16 | 1-1/2 | 1-15/16 | 1/8 | 1-1/4 | 5/8 | 2 |
| 5/8 | 1-1/16 | 1/16 | 1-7/8 | 2-1/2 | 1-8 | 1-11/16 | 3/4 | 3-1/4 |
| 3/4 | 1-1/4 | 1/16 | 2 | 3 | 1/4 | 1-7/8 | 7/8 | 4-3/4 |
| 7/8 | 1-7/16 | 1/16 | 2-5/8 | 3-1/4 | 1/4 | 2-1/8 | 1 | 6-1/2 |
| 1 | 1-11/16 | 1/16 | 2-3/4 | 3-3/4 | 1/4 | 2-1/2 | 1-1/8 | 8-1/2 |
| 1-1/8 | 1-13/16 | 1/16 | 2-15/16 | 4-1/4 | 1/4 | 2-5/8 | 1-1/4 | 9-1/2 |
| 1-1/4 | 2 | 1-16 | 3-1/4 | 4-1/2 | 1/4 | 3 | 1-3/8 | 12 |
| 1-3/8 | 2-1/4 | 1/8 | 3-1/2 | 5-1/4 | 1/4 | 3-1/4 | 1-1/2 | 14 |
| 1-1/2 | 2-3/8 | 1/8 | 3-3/4 | 5-3/4 | 1/4 | 3-1/2 | 1-5/8 | 17 | Loads are based on a safety factor of 6 to 1. When tested all shackles are pulled at a uniform rate of speed in a direct tension. Any deviations such as angular lifts, shock loads, modification of the basic forging etc. will result in drastically reduced maximum loads. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/shackle2.htm |