![]() |
![]() |
![]() |
| Socket Shoulder Screws Dimensions and Specifications |
| Nom Size |
D | A | H | C | J | T | M | R | K | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder Diameter |
Head Diameter |
Head Height |
Chamfer or Radius |
Hex Socket Size |
Key Engage- ment |
Fillet Transition Diameter |
Head Fillet Radius |
Shoulder Neck Diameter |
Shoulder Neck Width |
||||
| Max | Min | Max | Min | Max | Min | Min | Nom | Min | Max | Min | Min | Max | |
| 1/4 | .2480 | .2460 | .375 | .357 | .188 | .177 | .020 | 1/8 | .094 | .276 | .009 | .227 | .093 |
| 5/16 | .3105 | .3085 | .438 | .419 | .219 | .209 | .026 | 5/32 | .117 | .345 | .012 | .289 | .093 |
| 3/8 | .3730 | .3710 | .562 | .543 | .250 | .240 | .031 | 3/16 | .141 | .413 | .015 | .352 | .093 |
| 1/2 | .4980 | .4960 | .750 | .729 | .312 | .302 | .040 | 1/4 | .188 | .550 | .020 | .477 | .093 |
| 5/8 | .6230 | .6210 | .875 | .853 | .375 | .365 | .050 | 5/16 | .234 | .687 | .024 | .602 | .093 |
| 3/4 | .7480 | .7460 | 1.000 | .977 | .500 | .490 | .069 | 3/8 | .281 | .826 | .030 | .727 | .093 |
| Nominal Size |
D1 | Threads Per Inch |
G | I | N | *E | Thread Section Tensile Strength (Lbs) |
Single Shear Strength (Lbs) |
Seating Torque (Inch Lbs) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thread Size |
Thread Neck Diameter |
Thread Neck Width |
Thread Neck Fillet |
Thread Length |
Shoulder | Thread Neck | ||||||
| Max | Min | Max | Min | Basic | Min | Min | Min | |||||
| 1/4 | 10 | 24 | .142 | .033 | .083 | .023 | .017 | .375 | 2,540 | 4,515 | 1,250 | 50 |
| 5/16 | 1/4 | 20 | .193 | .182 | .100 | .028 | .022 | .438 | 4,610 | 7,100 | 2,340 | 125 |
| 3/8 | 5/16 | 18 | .249 | .237 | .111 | .031 | .025 | .500 | 7,600 | 10,280 | 3,970 | 265 |
| 1/2 | 3/8 | 16 | .304 | .291 | .125 | .035 | .029 | .625 | 11,240 | 18,350 | 5,985 | 470 |
| 5/8 | 1/2 | 13 | .414 | .397 | .154 | .042 | .036 | .750 | 20,570 | 28,785 | 11,140 | 1,150 |
| 3/4 | 5/8 | 11 | .521 | .502 | .182 | .051 | .045 | .875 | 32,770 | 41,515 | 17,800 | 2,000 |
| * Tolerance = 3/8" and smaller = -.020, Greater than 3/8" -.030 | ||||||||||||
|
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 19th, 2006 - http://www.smithfast.com/shoulderscrew.htm |