Hex Washer Head Slotted Self-Piercing Screws
| Size | A | W | H | F | U | J | T | D | d | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corner |
Head Height | Washer Diameter |
Washer Thickness |
Slot Width | Slot Depth | Major Diameter |
Minor Diameter |
|||||||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 6-18 | .250 | .244 | .272 | .093 | .080 | .328 | .302 | .025 | .015 | .048 | .039 | .053 | .033 | .141 | .136 | .102 | .096 |
| 7-16 | .250 | .244 | .272 | .093 | .080 | .328 | .302 | .029 | .017 | .048 | .039 | .062 | .040 | .158 | .152 | .114 | .108 |
| 8-15 | .250 | .244 | .272 | .110 | .096 | .348 | .322 | .031 | .019 | .054 | .045 | .074 | .052 | .168 | .162 | .123 | .116 |
| 10-12 | .250 | .244 | .272 | .110 | .096 | .414 | .384 | .031 | .019 | .054 | .045 | .074 | .052 | .194 | .188 | .133 | .126 |
| Tolerance on Length = +/- .05 | |||||||||||||||||
|
See Self Drilling Screws for a list of Self Drilling Screws.
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools