CHICAGO HARDWARE
SST Style Eye Bolts
316 Stainless Steel Drop Forged Eyebolts
Regular - Machine Thread
| Diameter (A) | Shank Length (B) |
Part No. | Dimensions - Inches | |||
| Outside Eye (C) |
Inside Eye (D) |
Overall Length (E) |
Thread Length (T) |
|||
| 1/4 | 2 | 08205 1 | 1 | 1/2 | 3 | 1-1/2 |
| 1/4 | 3 | 08208 2 | 1 | 1/2 | 4 | 1-1/2 |
| 1/4 | 4 | 08211 2 | 1 | 1/2 | 5 | 2 |
| 1/4 | 5 | 08214 3 | 1 | 1/2 | 6 | 2-1/2 |
| 1/4 | 6 | 08217 4 | 1 | 1/2 | 7 | 3 |
| 5/16 | 2-1/4 | 08222 8 | 1-1/4 | 5/8 | 3-1/2 | 1-1/2 |
| 5/16 | 3-1/4 | 08225 9 | 1-1/4 | 5/8 | 4-1/2 | 1-1/2 |
| 5/16 | 4-1/4 | 08228 0 | 1-1/4 | 5/8 | 5-1/2 | 2-1/2 |
| 3/8 | 2-1/2 | 08239 6 | 1-1/2 | 3/4 | 4 | 1-1/2 |
| 3/8 | 4-1/4 | 08245 7 | 1-1/2 | 3/4 | 6 | 2 |
| 1/2 | 3-1/4 | 08262 4 | 2 | 1 | 5-1/4 | 1-1/2 |
| 1/2 | 6 | 08268 6 | 2 | 1 | 8 | 3 |
| 5/8 | 4-1/2 | 08282 2 | 2-5/16 | 1-1/4 | 6-13/16 | 2 |
316 Stainless Steel Drop Forged Eyebolts
Shoulder Type - Machine Thread
| Diameter (A) | Shank (B) Length |
Part No. | Dimensions - Inches | |||||
| Outside Eye (C) |
Inside Eye (D) |
Overall Length (E) |
Shoulder Diameter (F) |
Shoulder Thickness (G) |
Thread Length (T) |
|||
| 1/4 | 2 | 08605 9 | 1 | 1/2 | 3-1/8 | 7/16 | 5/64 | 1-1/2 |
| 1/4 | 4 | 08611 0 | 1 | 1/2 | 5-1/8 | 7/16 | 5/64 | 2 |
| 5/16 | 2-1/4 | 08622 6 | 1-1/4 | 5/8 | 3-5/8 | 9/16 | 3/32 | 1-1/2 |
| 5/16 | 4-1/4 | 086288 | 1-1/4 | 5/8 | 5-5/8 | 9/16 | 3/32 | 2-1/2 |
| 3/8 | 2-1/2 | 08639 4 | 1-1/2 | 3/4 | 4-1/4 | 11/16 | 1/8 | 1-1/2 |
| 3/8 | 4-1/4 | 08645 5 | 1-1/2 | 3/4 | 6-1/4 | 11/16 | 1/8 | 2 |
| 1/2 | 3-1/4 | 08662 2 | 2 | 1 | 5-1/2 | 7/8 | 5/32 | 1-1/2 |
| 1/2 | 6 | 08668 4 | 2 | 1 | 8-1/4 | 7/8 | 5/32 | 3 |
| 5/8 | 4-1/2 | 08682 0 | 2-5/16 | 1-1/4 | 7-1/4 | 1-1/8 | 13/64 | 2 |
316 Stainless Steel Machinery Eyebolts |
|||||||
| Part Number |
Dimensions - in Inches | ||||||
| Shank | Eye | Overall Length |
|||||
| Diameter | Thread | Length | I.D. | O.D. | |||
| 13105 6 | 1/4 | 20 | 1 | 3/4 | 1-1/4 | 2-3/8 | |
| 13125 4 | 5/16 | 18 | 1-1/8 | 7/8 | 1-1/2 | 2-3/4 | |
| 13145 2 | 3/8 | 16 | 1-1/4 | 1 | 1-21/32 | 3-1/4 | |
| 13185 8 | 1/2 | 13 | 1-1/2 | 1-3/16 | 2-1/16 | 4 | |
| 13225 1 | 5/8 | 11 | 1-3/4 | 1-3/8 | 2-1/2 | 4-7/8 | |
| 13248 0 | 3/4 | 10 | 2 | 1-1/2 | 2-13/16 | 5-1/4 | |
316 Stainless Steel Machinery Eyebolts |
|||||||
| Part Number |
Dimensions - in Inches | ||||||
| Shank | Eye | Overall Length |
|||||
| Diameter | Thread | Length | I.D. | O.D. | |||
| 14205 2 | 1/4 | 20 | 1 | 3/4 | 1-1/4 | 2-1/4 | |
| 14210 6 | 5/16 | 18 | 1-1/8 | 7/8 | 1-1/2 | 2-5/8 | |
| 14215 1 | 3/8 | 16 | 1-1/4 | 1 | 1-21/32 | 2-29/32 | |
| 14220 5 | 1/2 | 13 | 1-1/2 | 1-3/16 | 2-1/16 | 3-9/16 | |
| 14225 0 | 5/8 | 11 | 1-3/4 | 1-3/8 | 2-1/2 | 4-1/4 | |
| 14230 4 | 3/4 | 10 | 2 | 1-1/2 | 2-13/16 | 4-13/16 | |
Load Limits
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools