![]() |
![]() |
| Nominal Size or Basic Thread Diameter |
Threads Per Inch |
A | B | C | D | E | G | H | T | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing Span | Wing Height | Wing Thickness |
Between Wings |
Boss Diameter |
Boss Height |
Wall Height |
Stock Thicknesst |
||||||||
| Max | Min | Max | Min | Max | Min | Min | Max | Min | Min | Min | Max | Min | |||
| 6 | .1380 | 32 | .78 | .72 | .40 | .34 | .18 | .14 | .25 | .41 | .35 | .08 | .12 | .04 | .03 |
| 8 | .1640 | 32 & 36 | .78 | .72 | .40 | .34 | .18 | .14 | .25 | .41 | .35 | .08 | .12 | .04 | .03 |
| 10 | .1900 | 24 & 32 | .91 | .85 | .47 | .41 | .21 | .17 | .34 | .53 | .47 | .10 | .12 | .04 | .03 |
| 1/4 | .2500 | 20 & 28 | 1.11 | 1.05 | .50 | .44 | .25 | .21 | .34 | .62 | .56 | .11 | .12 | .05 | .04 |
| 5/16 | .3125 | 18 & 24 | 1.30 | 1.24 | .59 | .53 | .30 | .26 | .46 | .73 | .67 | .14 | .18 | .06 | .05 |
| 3/8 | .3750 | 16 & 24 | 1.41 | 1.34 | .67 | .61 | .34 | .30 | .69 | .83 | .77 | .16 | .18 | .06 | .05 |
| Description | A nut made from stamped sheet metal with wings of moderate height and a larger bearing surface than other wing nuts. |
|---|---|
| Applications & Advantages |
More economical than the cold-forged style but not as strong. |
| Material | Carbon steel |
| Plating | See plating page for more information. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/stampedwingnuts.html |