Bolts Main Page | Pipe Drill Sizes
Tap Drill Sizes
| Tap Size |
Approximate Tap Drill Size |
Tap Size |
Approximate Tap Drill Size |
Tap Size |
Approximate Tap Drill Size |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75% | 70% | 60% | 75% | 70% | 60% | 75% | 70% | 60% | |||||
| 0-80 | #56 | #56 | 3/64 | 8-36 | #29 | #29 | #28 | 1/2-20 | 29/64" | 29/64" | .461 | ||
| 1-64 | #54 | #54 | #53 | 10-24 | #25 | #24 | #22 | 9/16-12 | 31/64" | 31/64" | 1/2" | ||
| 1-72 | #54 | #54 | #53 | 10-32 | #21 | #20 | #19 | 9/16-18 | 33/64" | 33/64" | .519 | ||
| 2-56 | #51 | #51 | #50 | 12-24 | #17 | #16 | #14 | 5/8-11 | 35/64" | 35/64" | .554 | ||
| 2-64 | #50 | #50 | #49 | 12-28 | #15 | #14 | #12 | 5/8-18 | .575 | .575 | 37/64" | ||
| 3-48 | #48 | #47 | #46 | 1/4-20 | #7 | #6 | #4 | 11/16-16 | .631 | .631 | 41/64" | ||
| 3-56 | #47 | #46 | #45 | 1/4-28 | #3 | #3 | #2 | 3/4-10 | 21/32" | 21/32" | 43/64" | ||
| 4-40 | #44 | #44 | #43 | 5/16-18 | #F | #G | #H | 3/4-16 | 11/16" | .693 | 45/64" | ||
| 4-48 | #43 | #42 | #3/32" | 5/16-24 | .272 | .275 | 9/32" | 7/8-9 | 49/64" | .774 | .788 | ||
| 5-40 | #39 | #38 | #37 | 3/8-16 | 5/16" | #O | #P | 7/8-14 | .805 | 13/16" | .819 | ||
| 5-44 | #38 | #38 | #37 | 3/8-24 | #Q | #R | 11/32" | 1.000-8 | 7/8" | .886 | 29/32" | ||
| 6-32 | #36 | #35 | #33 | 7/16-14 | #U | 3/8" | .382 | 1.000-14 | 29/32" | 59/64" | 15/16" | ||
| 6-40 | #34 | #33 | #32 | 7/16-20 | #W | 25/64" | #X | ||||||
| 8-32 | #30 | #29 | #28 | 1/2-13 | .425 | .430 | 7/16" | ||||||
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools