![]() |
Red Head® TRUBOLT®Wedge Anchor SpecificationsSpecified for anchorage into concreteFor more information about Red Head® products go to the Red Head® website at: http://www.itwredhead.com/ |
Recommended Spacing and Edge Distance For Tension loads
| Anchor Type |
Anchor Dia. |
Embedment Depth |
Edge Distance Required To Obtain Max. Working Load |
Min. Allowable Edge Distance At Which The load Factor Applied=0.55 |
Spacing Required to Obtain Max. Working Load |
Min. Edge Distance At Which The Load Factor Applied=0.70 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Ft.Lbs | (Nm) | Inches | (mm) | Inches | (mm) | Inches | (mm) | Inches | (mm) | |
| W-S Carbon or WS-G Hot Dipped Galvanized or WW-304 Stainless or SWW-316 Stainless |
1/4 | (6.4) | 1-1/8 | (28.6) | 2 | (50.8) | 1 | (25.4) | 3-15/16 | (100) | 2 | (50.8) |
| 1/4 | (6.4) | 1-15/16 | (49.2) | 1-15/16 | (49.2) | 1 | (25.4) | 3-7/8 | (98.4) | 1-15/16 | (49.2) | |
| 1/4 | (6.4) | 2-1/8 | (54) | 1-5/8 | (41.3) | 13/16 | (20.6) | 3-3/16 | (81) | 1-5/8 | (41.3) | |
| 3/8 | (9.5) | 1-1/2 | (38.1) | 2-5/8 | (66.7) | 1-5/16 | (33.3) | 5-1/4 | (133.4) | 2-5/8 | (66.7) | |
| 3/8 | (9.5) | 3 | (76.2) | 3 | (76.2) | 1-1/2 | (38.1) | 6 | (152.4) | 3 | (76.2) | |
| 3/8 | (9.5) | 4 | (101.6) | 3 | (76.2) | 1-1/2 | (38.1) | 6 | (152.4) | 3 | (76.2) | |
| 1/2 | (12.7) | 2-1/4 | (57.2) | 3-15/16 | (100) | 2 | (50.8) | 7-7/8 | (200) | 3-15/16 | (100) | |
| 1/2 | (12.7) | 4-1/8 | (104.8) | 3-1/8 | (79.4) | 1-9/16 | (39.7) | 6-3/16 | (157.2) | 3-1/8 | (79.4) | |
| 1/2 | (12.7) | 6 | (152.4) | 4-1/2 | (114.3) | 2-1/4 | (57.2) | 9 | (228.6) | 4-1/2 | (114.3) | |
| 5/8 | (15.9) | 2-3/4 | (69.9) | 4-13/16 | (122.2) | 2-7/16 | (61.9) | 9-5/8 | (244.5) | 4-16/16 | (122.2) | |
| 5/8 | (15.9) | 5-1/8 | (130.2) | 3-7/8 | (98.4) | 1-15/16 | (49.2) | 7-1/16 | (195.3) | 3-7/8 | (98.4) | |
| 5/8 | (15.9) | 7-1/2 | (190.5) | 5-5/8 | (142.9) | 2-13/16 | (71.4) | 11-1/4 | (285.8) | 5-5/8 | (142.9) | |
| 3/4 | (19.1) | 3-1/4 | (82.6) | 5-11/16 | (144.5) | 2-7/8 | (73) | 11-3/8 | (288.9) | 5-11/16 | (144.5) | |
| 3/4 | (19.1) | 6-5/8 | (168.3) | 5 | (127) | 2-1/2 | (63.5) | 9-15/16 | (252.4) | 5 | (127) | |
| 3/4 | (19.1) | 10 | (254) | 7-1/2 | (190.5) | 3-3/4 | (95.3) | 15 | (381) | 7-1/2 | (190.5) | |
| 7/8 | (22.2) | 3-3/4 | (95.3) | 6-9/16 | (166.7) | 3-5/16 | (84.1) | 13-1/8 | (333.4) | 6-9/16 | (166.7) | |
| 7/8 | (22.2) | 6-1/4 | (158.8) | 6-1/4 | (158.8) | 3-1/8 | (79.4) | 12-1/2 | (317.5) | 6-1/4 | (158.8) | |
| 7/8 | (22.2) | 8 | (203.2) | 6 | (152.4) | 3 | (76.2) | 12 | (304.8) | 6 | (152.4) | |
| 1 | (25.4) | 4-1/2 | (114.3) | 7-7/8 | (200) | 3-15/16 | (100) | 15-3/4 | (400.1) | 7-7/8 | (200) | |
| 1 | (25.4) | 7-3/8 | (187.3) | 7-3/8 | (187.3) | 3-11/16 | (93.7) | 14-3/4 | (374.7) | 7-3/8 | (187.3) | |
| 1 | (25.4) | 9-1/2 | (241.3) | 7-1/8 | (181) | 3-9/16 | (90.5) | 14-1/4 | (362) | 7-1/8 | (181) | |
| 1-1/4 | (31.8) | 5-1/2 | (139.7) | 9-5/8 | (244.5) | 4-13/16 | (122.2) | 19-1/4 | (489) | 9-5/8 | (244.5) | |
| 1-1/4 | (31.8) | 8 | (203.2) | 8 | (203.2) | 4 | (101.6) | 16 | (406.4) | 8 | (203.2) | |
| Spacing and Edge distances shall be divided by .75 when anchors are placed in structural lightweight concrete. Linear inperpolation may be used for intermediate spacing and edge distances. |
||||||||||||
Recommended Spacing and Edge Distance For Shear loads
| Anchor Type |
Anchor Dia. |
Embedment Depth |
Edge Dist. Required To Obtain Max. Working Load |
Min. Edge Distance At Which The load Factor Applied=0.60 |
Min. Edge Distance At Which The load Factor Applied=0.20 |
Spacing Required to Obtain Max. Working Load |
Min. Allowable Spacing Between Anchors Load Factor Applied=0.40 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Ft.Lbs | (Nm) | Inches | (mm) | Inches | (mm) | Inches | (mm) | Inches | (mm) | |||
| W-S Carbon or WS-G Hot Dipped Galvanized or WW-304 Stainless or SWW-316 Stainless |
1/4 | (6.4) | 1-1/8 | (28.6) | 2 | (50.8) | 1-5/16 | (33.3) | 3-15/16 | (100) | 2 | (50.8) | ||
| 1/4 | (6.4) | 1-15/16 | (49.2) | 1-15/16 | (49.2) | 1 | (25.4) | 3-7/8 | (98.4) | 1-15/16 | (49.2) | |||
| 3/8 | (9.5) | 1-1/2 | (38.1) | 2-5/8 | (66.7) | 1-3/4 | (44.5) | 5/1/4 | (133.4) | 2-5/8 | (66.7) | |||
| 3/8 | (9.5) | 3 | (76.2) | 3-3/4 | (95.3) | 3 | (76.2) | 1-1/2 | (38.1) | 6 | (152.4) | 3 | (76.2) | |
| 1/2 | (12.7) | 2-1/4 | (57.2) | 3-15/16 | (100) | 2-9/16 | (65.1) | 7-7/8 | (200) | 3-15/16 | (100) | |||
| 1/2 | (12.7) | 4-1/8 | (104.8) | 5-3/16 | (131.8) | 3-1/8 | (79.4) | 1-9/16 | (39.7) | 6-3/16 | (157.2) | 3-1/8 | (79.4) | |
| 5/8 | (15.9) | 2-3/4 | (69.9) | 4-13/16 | (122.2) | 3-1/8 | (79.4) | 9-5/8 | (244.5) | 4-16/16 | (122.2) | |||
| 5-8 | (15.9) | 5-1/8 | (130.2) | 17-5/6 | (453) | 3-7/8 | (98.4) | 1-15/16 | (49.2) | 7-11/16 | (195.3) | 3-7/8 | (98.4) | |
| 3/4 | (19.1) | 3-1/4 | (82.6) | 5-11/16 | (144.5) | 3-3/4 | (95.3) | 11-3/8 | (288.9) | 5-11/16 | (144.5) | |||
| 3/4 | (19.1) | 6-5/8 | (168.3) | 6-5/16 | (160.3) | 5 | (127) | 2-1/2 | (63.5) | 9-15/16 | (252.4) | 5 | (127) | |
| 7/8 | (22.2) | 3-3/4 | (95.3) | 6-9/16 | (166.7) | 4-5/16 | (109.5) | 13-1/8 | (333.4) | 6-9/16 | (166.7) | |||
| 7/8 | (22.2) | 6-1/4 | (158.5) | 8-1/2 | (215.9) | 6-1/4 | (158.8) | 3-1/8 | (79.4) | 12-1/2 | (317.5) | 6-1/4 | (158.8) | |
| 1 | (25.4) | 4-1/4 | (108) | 7-7/8 | (200) | 5-1/8 | (130.2) | 15-3/4 | (400.1) | 7-7/8 | (200) | |||
| 1 | (25.4) | 7-3/8 | (187.3) | 10-1/16 | (255.6) | 7-3/8 | (187.3) | 3-11/16 | (93.7) | 14-3/4 | (374.7) | 7-3/8 | (187.3) | |
| 1-1/4 | (31.8) | 5-1/2 | (139.7) | 9-5/8 | (244.5) | 6-1/4 | (158.8) | 19-1/4 | (489) | 9-5/8 | (244.5) | |||
| 1-1/4 | (31.8) | 8 | (203.2) | 11-7/16 | (290.5) | 8 | (203.2) | 4 | (101.6) | 16 | (406.4) | 8 | (203.2) | |
| Spacing and Edge distances shall be divided by .75 when anchors are placed in structural lightweight concrete. Linear inperpolation may be used for intermediate spacing and edge distances. |
||||||||||||||
Ultimate Shear and Tension Values (Lbs/kN) in Concrete
| Anchor Type |
Anchor Dia. |
Installation Torque |
Embedment Depth |
f´=2000 PSI (13.8 MPa) | f´=4000 PSI (27.6 MPa) | f´=6000 PSI (41.4 MPa) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TENSION | SHEAR | TENSION | SHEAR | TENSION | SHEAR | |||||||||||||
| Inches | (mm) | Inches | (mm) | Inches | (mm) | Lbs. | (kN) | Lbs. | (kN) | Lbs. | (kN) | Lbs. | (kN) | Lbs. | (kN) | Lbs. | (kN) | |
| W-S Carbon or WS-G Hot Dipped Galvanized or WW-304 Stainless or SWW-316 Stainless |
1/4 | (6.4) | 8 | (10.8) | 1-1/8 | (28.6) | 1,180 | (5.2) | 1,400 | (6.2) | 1,780 | (7.9) | 1,400 | (6.2) | 1,900 | (8.5) | 1,400 | (6.2) |
| 1/4 | (6.4) | 8 | (10.8) | 1-15/16 | (49.2) | 2,100 | (9.3) | 1,680 | (7.5) | 3,300 | (14.7) | 1,680 | (7.5) | 3,300 | (14.7) | 1,680 | (7.5) | |
| 1/4 | (6.4) | 8 | (10.8) | 2-1/8 | (54) | 2,260 | (10.1) | 3,300 | (14.7) | 3,300 | (14.7) | |||||||
| 3/8 | (9.5) | 25 | (33.9) | 1-1/2 | (38.1) | 1,680 | (7.5) | 2,320 | (10.3) | 2,240 | (10) | 2,620 | (11.7) | 2,840 | (12.6) | 3,160 | (14.1) | |
| 3/8 | (9.5) | 25 | (33.9) | 3 | (76.2) | 3,480 | (15.5) | 4,000 | (17.8) | 5,940 | (26.4) | 4,140 | (18.4) | 6,120 | (27.2) | 8,160 | (36.3) | |
| 3/8 | (9.5) | 25 | (33.9) | 4 | (101.6) | 4,800 | (21.4) | 5,940 | (26.4) | 6,120 | (27.2) | () | ||||||
| 1/2 | (12.7) | 55 | (74.6) | 2-1/4 | (57.2) | 4,660 | (20.7) | 4,760 | (21.2) | 5,100 | (22.7) | 4,760 | (21.2) | 7,040 | (31.3) | 7,040 | (31.3) | |
| 1/2 | (12.7) | 55 | (74.6) | 4-1/8 | (104.8) | 4,660 | (20.7) | 7,240 | (32.2) | 9,640 | (42.9) | 7,240 | (32.2) | 10,820 | (48.1) | 4,500 | (20) | |
| 1/2 | (12.7) | 55 | (74.6) | 6 | (152.4) | 5,340 | (23.8) | 9,640 | (42.9) | 10,820 | (48.1) | |||||||
| 5/8 | (15.9) | 90 | (122) | 2-3/4 | (69.9) | 6,580 | (29.3) | 7,120 | (31.7) | 7,180 | (31.9) | 7,120 | (31.7) | 9,720 | (43.2) | 9,616 | (42.8) | |
| 5/8 | (15.9) | 90 | (122) | 5-1/8 | (130.2) | 6,580 | (29.3) | 9,600 | (42.7) | 14,920 | (66.4) | 11,900 | (52.9) | 16,380 | (72.9) | 12,520 | (55.7) | |
| 5/8 | (15.9) | 90 | (122) | 7-1/2 | (190.5) | 7,060 | (31.4) | 15,020 | (66.8) | 16,380 | (72.9) | |||||||
| 3/4 | (19.1) | 175 | (237.3) | 3-1/4 | (82.6) | 7,120 | (31.7) | 10,120 | (45) | 10,840 | (48.2) | 13,720 | (61) | 13,300 | (59.2) | 15,980 | (71.1) | |
| 3/4 | (19.1) | 175 | (237.3) | 6-5/8 | (168.3) | 10,980 | (48.8) | 20,320 | (90.4) | 17,700 | (78.7) | 23,740 | (105.6) | 20,260 | (90.1) | 23,740 | (105.6) | |
| 3/4 | (19.1) | 175 | (237.3) | 10 | (254) | 10,980 | (48.8) | 17,880 | (79.5) | 23,580 | (104.9) | |||||||
| 7/8 | (22.2) | 250 | (339) | 3-3/4 | (95.3) | 9,520 | (42.3) | 13,160 | (58.6) | 14,740 | (65.6) | 16,580 | (73.8) | 17,420 | (77.5) | 19,160 | (85.2) | |
| 7/8 | (22.2) | 250 | (339) | 6-1/4 | (158.8) | 14,660 | (65.2) | 20,880 | (95.9) | 20,940 | (93.1) | 28,800 | (128.1) | 24,360 | (108.4) | 28,800 | (128.1) | |
| 7/8 | (22.2) | 250 | (339) | 8 | (203.2) | 14,660 | (65.2) | 20,940 | (93.1) | 24,360 | (108.4) | |||||||
| 1.0 | (25.4) | 300 | (406.7) | 4-1/2 | (114.3) | 13,940 | (62) | 16,080 | (71.5) | 20,180 | (89.8) | 22,820 | (101.5) | 21,180 | (94.2) | 24,480 | (108.9) | |
| 1.0 | (25.4) | 300 | (406.7) | 7-3/8 | (187.3) | 14,600 | (64.9) | 28,680 | (127.6) | 23,980 | (106.7) | 37,940 | (168.8) | 33,260 | (148) | 38,080 | (169.4) | |
| 1.0 | (25.4) | 300 | (406.7) | 9-1/2 | (241.3) | 18,700 | (83.2) | 26,540 | (118.1) | 33,260 | (148) | |||||||
| 1-1/4 | (31.8) | 500 | (677.9) | 5-1/2 | (139.7) | 18,140 | (80.7) | 23,280 | (103.6) | 26,380 | (117.3) | 29,460 | (131) | 33,640 | (149.6) | 33,780 | (150.3) | |
| 1-1/4 | (31.8) | 500 | (677.9) | 8 | (203.2) | 27,340 | (121.6) | 35,080 | (156) | 43,300 | (192.6) | 44,260 | (196.9) | 45,540 | (202.6) | 50,560 | (224.9) | |
| Allowable values are based upon a 4 to 1 safety factor. Divide by 4 for allowable load values. | ||||||||||||||||||
Ultimate Shear and Tension Values (Lbs/kN) in Lightweight Concrete
| Anchor Type |
Anchor Dia. |
Installation Torque |
Embedment Depth |
Lighweight Concrete f'c = 3000 PSI (20.7 MPa) |
Lower Flute of Steel Deck With Lightweight Concrete Fill f'c = 3000 PSI (20.7 MPa) |
TENSION | SHEAR | TENSION | SHEAR | W-S Carbon or WS-G Hot Dipped Galvanized or WW-304 Stainless or SWW-316 Stainless |
Inch | (mm) | Inch | (mm) | Inch | (mm) | Lbs. | (Kn) | Lbs.. | (Kn) | Lbs. | (Kn) | Lbs. | (Kn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | (9.5) | 25 | (33.9) | 1-1/2 | (38.1) | 2,120 | (9.4) | 3,720 | (16.5) | 1,900 | (8.5) | 3,160 | (14.1) | |
| 3/8 | (9.5) | 25 | (33.9) | 3 | (76.2) | 2,940 | (13.1) | 4,240 | (18.9) | 2,840 | (12.6) | 4,000 | (17.8) | |
| 1/2 | (12.7) | 55 | (74.6) | 2-1/4 | (57.2) | 3,600 | (16) | 7,040 | (31.3) | 3,400 | (15.1) | 5,380 | (23.9) | |
| 1/2 | (12.7) | 55 | (74.6) | 3 | (76.2) | 4,720 | (21) | 6,620 | (29.4) | 4,480 | (19.9) | 6,620 | (29.4) | |
| 1/2 | (12.7) | 55 | (74.6) | 4 | (101.6) | 6,920 | (30.8) | 4,800 | (21.4) | 6,440 | (28.6) | |||
| 5/8 | (15.9) | 90 | (122) | 3 | (76.2) | 6,000 | (26.7) | 9,240 | (41.1) | 4,720 | (21) | 5,500 | (24.5) | |
| 5/8 | (15.9) | 90 | (122) | 5 | (127) | 5,960 | (26.5) | 9,280 | (41.3) | 6,580 | (29.3) | 9,140 | (40.7) | |
| 3/4 | (19.1) | 175 | (237.3) | 3-1/4 | (82.6) | 7,160 | (31.9) | 12,600 | (56) | 5,840 | (26) | 8,880 | (39.5) | |
| 3/4 | (19.1) | 175 | (237.3) | 5-1/4 | (133.4) | 8,900 | (39.6) | 15,920 | (70.8) | 7,040 | (31.3) | |||
Return to TRUBOLTS | Installation Instructions
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools
