Smith Fasteners Smitty Smith Fastener Logo Smith Fasteners Smitty

Link to Home PageLink to our Showroom LobbyLink To the Table of ContentsClick here to Contact Smith Fastener
Link to Self Tapping ScrewsLink to Machine Screws
TRUSS, ROUND and FILLISTER HEAD
MACHINE SCREW
Head Dimensions
Truss Head Machine Screws Combo Drive Truss Head Machine Screws Round Head Machine Screws Combo Drive Round Head Machine Screws Fillister Head Machine Screws




Head Dimensions for Truss Head Machine Screws
Nominal
Size
A H J T M G N Phillips
Driver
Size
Head
Diameter
Head
Height
Slot Width Slot Depth Dimensions of Recess
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Min
2 .194 .180 .053 .044 .031 .023 .031 .022 .104 .091 .059 .041 .018 1
3 .226 .211 .061 .051 .035 .027 .036 .026 .110 .097 .066 .049 .018 1
4 .257 .241 .069 .059 .039 .031 .040 .030 .112 .099 .069 .051 .018 1
5 .289 .272 .078 .066 .043 .035 .045 .034 .128 .115 .085 .067 .019 1
6 .321 .303 .086 .074 .048 .039 .050 .037 .158 .145 .084 .059 .027 2
8 .384 .364 .102 .088 .054 .045 .058 .045 .173 .160 .099 .074 .029 2
10 .448 .425 .118 .103 .060 .050 .068 .053 .188 .175 .115 .090 .030 2
12 .511 .487 .134 .118 .067 .056 .077 .061 .248 .235 .128 .103 .032 3
1/4 .573 .546 .150 .133 .075 .064 .087 .070 .263 .250 .143 .118 .033 3
5/16 .698 .666 .183 .162 .084 .072 .106 .085 .352 .339 .193 .168 .059 4
3/8 .823 .787 .215 .191 .094 .081 .124 .100 .383 .370 .226 .202 .063 4


Top of screw head image

Combination Drive Truss Head Machine Screw Head Dimensions
Nominal
Size
A H J T M G N Recess
Penetration
Gaging Depth
Phillips
Driver
Size
Head
Diameter
Head
Height
Slot Width Slot Depth Dimensions of Recess
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Min Max Min
4 .257 .241 .069 .059 .039 .031 .040 .030 .112 .099 .069 .051 .018 .062 .044 1
6 .321 .303 .086 .074 .048 .039 .050 .037 .158 .145 .084 .059 .027 .073 .048 2
8 .384 .364 .102 .088 .054 .045 .058 .045 .173 .160 .099 .074 .029 .088 .063 2
10 .448 .425 .118 .103 .060 .050 .068 .053 .188 .175 .115 .090 .030 .104 .079 2
12 .511 .487 .134 .118 .067 .056 .077 .061 .248 .235 .128 .103 .032 .111 .086 3
1/4 .573 .546 .150 .133 .075 .064 .087 .070 .263 .250 .143 .118 .033 .126 .101 3


Slotted   Phillips

Head Dimensions for Round Head Machine Screws - ANSI B18.6.3
Nominal
Size
A H J T M G N Phillips
Driver
Size
Head
Diameter
Height of Head Slot Width Slot Depth Dimensions of Recess
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min
2 .162 .146 .069 .059 .031 .023 .048 .037 .100 .087 .053 .017 1
3 .187 .169 .078 .067 .035 .027 .053 .040 .109 .096 .062 .018 1
4 .211 .193 .086 .075 .039 .031 .058 .044 .118 .105 .072 .019 1
5 .236 .217 .095 .083 .043 .035 .063 .047 .154 .141 .074 .027 2
6 .260 .240 .103 .091 .048 .039 .068 .051 .162 .149 .084 .027 2
8 .309 .287 .120 .107 .054 .045 .077 .058 .178 .165 .101 .030 2
10 .359 .334 .137 .123 .060 .050 .087 .065 .195 .182 .119 .031 2
12 .408 .382 .153 .139 .067 .056 .096 .073 .249 .236 .125 .032 3
1/4 .472 .443 .175 .160 .075 .064 .109 .082 .268 .255 .147 .034 3
5/16 .590 .557 .216 .198 .084 .072 .132 .099 .308 .295 .187 .040 3
3/8 .708 .670 .256 .237 .094 .081 .155 .117 .387 .374 .228 .064 4
1/2 .813 .766 .355 .332 .106 .091 .211 .159 .416 .403 .256 .068 4


Top of screw head image

Head Dimensions for Combination Drive Round Head Machine Screws
Nominal
Size
A H J T M G N Phillips
Driver
Size
Head
Diameter
Height of Head Slot Width Slot Depth Dimensions of Recess
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min
4 .211 .193 .086 .075 .039 .031 .058 .044 .118 .105 .072 .019 1
6 .260 .240 .103 .091 .048 .039 .068 .051 .162 .149 .084 .027 2
8 .309 .287 .120 .107 .054 .045 .077 .058 .178 .165 .101 .030 2
10 .359 .334 .137 .123 .060 .050 .087 .065 .195 .182 .119 .031 2
12 .408 .382 .153 .139 .067 .056 .096 .073 .249 .236 .125 .032 3
1/4 .472 .443 .175 .160 .075 .064 .109 .082 .268 .255 .147 .034 3
5/16 .590 .557 .216 .198 .084 .072 .132 .099 .308 .295 .187 .040 3
3/8 .708 .670 .256 .237 .094 .081 .155 .117 .387 .374 .228 .064 4



Head Dimensions for Fillister Head Machine Screws - ANSI B18.6.3
Nominal
Size
A H O J T M G N Phillips
Driver
Size
Head
Diameter
Head Height Slot Width Slot Depth Dimensions of Recess
Side Height Total Height Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Max Min
0 .096 .083 .043 .038 .055 .047 .023 .016 .025 .015 .067 .054 .039 .013 0
2 .140 .124 .062 .053 .083 .066 .031 .023 .037 .025 .104 .091 .059 .017
3 .161 .145 .070 .061 .095 .077 .035 .027 .043 .030 .112 .099 .068 .019 1
4 .183 .166 .079 .069 .107 .088 .039 .031 .048 .035 .122 .109 .078 .019 1
5 .205 .187 .088 .078 .120 .100 .043 .035 .054 .040 .143 .130 .067 .027 2
6 .226 .208 .096 .086 .132 .111 .048 .039 .060 .045 .166 .153 .091 .028 2
8 .270 .250 .113 .102 .156 .133 .054 .045 .071 .054 .182 .169 .108 .030 2
10 .313 .292 .130 .118 .180 .156 .060 .050 .083 .064 .199 .186 .124 .031 2
12 .357 .334 .148 .134 .205 .178 .067 .056 .094 .074 .259 .246 .141 .034 3
1/4 .414 .389 .170 .155 .237 .207 .075 .064 .109 .087 .281 .268 .161 .036 3
5/16 .518 .490 .211 .194 .295 .262 .084 .072 .137 .110 .322 .309 .203 .042 3
3/8 .622 .590 .253 .233 .355 .315 .094 .081 .164 .133 .389 .376 .233 .065 4

Home  Showroom Lobby  Table of Contents  Contact Smith Fastener
Machine Screws  Machine Screw Drive Types  Machine Screw Head Styles
Smitty
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/trussrndfill.htm