![]() |
Red Head® TRUBOLT®
Meets ASTM B633 SC1, Type III specifications for electroplating of 5um = .0002" thickness. This material is well suited for non-corrosive environments. For more information about Red Head® products go to the Red Head® website at:http://www.itwredhead.com/
|
| Catalog Number |
Thread Length |
Anchor Dia. & Drill Bit Size (Threads per Inch) |
Overall Length |
Maximum Thickness of Material To Be fastened |
Qty/Wt Per Box |
Qty/Wt Per Master Carton |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Inches | (mm) | Inches | (mm) | Qty | Lbs | Qty | Lbs | ||
| WS-1416 | 3/4 | (19.1) | 1/4-20 | 1-3/4 | (44.5) | 3/8 | (9.5) | 100 | 3.1 | 1000 | 32 |
| WS-1422 | 1-1/4 | (31.8) | 1/4-20 | 2-1/4 | (57.2) | 7/8 | (22.2) | 100 | 3.6 | 1000 | 37 |
| WS-1432 | 2-1/4 | (57.2) | 1/4-20 | 3-1/4 | (82.6) | 1-7/8 | (47.6) | 100 | 4.7 | 800 | 39 |
| WS-3822 | 1-1/8 | (28.6) | 3/8-16 | 2-1/4 | (57.2) | 3/8 | (9.5) | 50 | 4.1 | 500 | 41 |
| WS-3826 | 1-5/8 | (41.3) | 3/8-16 | 2-3/4 | (69.9) | 7/8 | (22.2) | 50 | 4.7 | 400 | 39 |
| WS-3830 | 1-7/8 | (47.6) | 3/8-16 | 3 | (76.2) | 1-1/8 | (28.6) | 50 | 5.0 | 400 | 41 |
| WS-3836 | 2-5/8 | (66.7) | 3/8-16 | 3-3/4 | (95.3) | 1-7/8 | (47.6) | 50 | 5.9 | 300 | 36 |
| WS-3850 | 2-3/4 | (69.9) | 3/8-16 | 5 | (127) | 3-1/8 | (79.4) | 50 | 7.4 | 250 | 38 |
| WS-3870 | 2-1/4 | (57.2) | 3/8-16 | 7 | (177.8) | 5-1/8 | (130.2) | 50 | 10.4 | 250 | 53 |
| WS-1226 | 1-1/4 | (31.8) | 1/2-13 | 2-3/4 | (69.9) | 1/8 | (3.2) | 25 | 4.6 | 200 | 38 |
| WS-1236 | 2-1/4 | (57.2) | 1/2-13 | 3-3/4 | (95.3) | 1 | (25.4) | 25 | 5.7 | 150 | 35 |
| WS-1242 | 2-3/4 | (69.9) | 1/2-13 | 4-1/4 | (108) | 1-1/2 | (38.1) | 25 | 6.2 | 150 | 38 |
| WS-1244 | 3 | (76.2) | 1/2-13 | 4-1/2 | (114.3) | 1-3/4 | (44.5) | 25 | 6.5 | 150 | 39 |
| WS-1254 | 3 | (76.2) | 1/2-13 | 5-1/2 | (139.7) | 2-3/4 | (69.9) | 25 | 7.7 | 150 | 47 |
| WS-1270 | 4-1/2 | (114.3) | 1/2-13 | 7 | (177.8) | 4-1/4 | (108) | 25 | 9.3 | 150 | 57 |
| WS-5834 | 1-3/4 | (44.5) | 5/8-11 | 3-1/2 | (88.9) | 1/8 | (3.2) | 10 | 3.6 | 100 | 37 |
| WS-5842 | 2-1/2 | (63.5) | 5/8-11 | 4-1/4 | (108) | 7/8 | (22.2) | 10 | 4.1 | 100 | 42 |
| WS-5850 | 3-1/4 | (82.6) | 5/8-11 | 5 | (127) | 1-5/8 | (41.3) | 10 | 4.7 | 100 | 48 |
| WS-5860 | 3-1/2 | (88.9) | 5/8-11 | 6 | (152.4) | 2-5/8 | (66.7) | 10 | 5.4 | 50 | 28 |
| WS-5870 | 4-1/2 | (114.3) | 5/8-11 | 7 | (177.8) | 3-5/8 | (92.1) | 10 | 6.2 | 30 | 19 |
| WS-5884 | 3-1/2 | (88.9) | 5/8-11 | 8-1/2 | (215.9) | 5-1/8 | (130.2) | 10 | 8 | 30 | 25 |
| WS-58100 | 1-3/4 | (44.5) | 5/8-11 | 10 | (254) | 6-5/8 | (168.3) | 10 | 9.4 | 30 | 29 |
| WS-3442 | 1-3/4 | (44.5) | 3/4-10 | 4-1/4 | (108) | 1/4 | (31.8) | 10 | 6.8 | 60 | 42 |
| WS-3446 | 2-1/4 | (57.2) | 3/4-10 | 4-3/4 | (120.7) | 3/4 | (19.1) | 10 | 7.4 | 60 | 45 |
| WS-3454 | 3 | (76.2) | 3/4-10 | 5-1/2 | (139.7) | 1-1/2 | (38.1) | 10 | 8.1 | 50 | 41 |
| WS-3462 | 3-3/4 | (95.3) | 3/4-10 | 6-1/4 | (158.8) | 2-1/4 | (57.2) | 10 | 9.1 | 30 | 28 |
| WS-3470 | 4-1/2 | (114.3) | 3/4-10 | 7 | (177.8) | 3 | (76.2) | 10 | 9.7 | 30 | 30 |
| WS-3484 | 3-1/2 | (88.9) | 3/4-10 | 8-1/2 | (215.9) | 4-1/2 | (114.3) | 10 | 12.3 | 30 | 38 |
| WS-34100 | 1-3/4 | (44.5) | 3/4-10 | 10 | (254) | 6 | (152.4) | 10 | 14 | 30 | 43 |
| WS-34120 | 1-3/4 | (44.5) | 3/4-10 | 12 | (304.8) | 8 | (203.2) | 10 | 16.6 | 30 | 51 |
| WS-7860 | 2-1/2 | (63.5) | 7/8-9 | 6 | (152.4) | 1-3/8 | (34.9) | 5 | 6.3 | 25 | 32 |
| WS-7880 | 2-1/2 | (63.5) | 7/8-9 | 8 | (203.2) | 3-3/8 | (85.7) | 5 | 8.1 | 15 | 25 |
| WS-78100 | 2-1/2 | (63.5) | 7/8-9 | 10 | (254) | 5-3/8 | (136.5) | 5 | 9.8 | 15 | 30 |
| WS-10060 | 2-1/2 | (63.5) | 1.000-8 | 6 | (152.4) | 1/2 | (12.7) | 5 | 8.3 | 25 | 43 |
| WS-10090 | 2-1/2 | (63.5) | 1.000-8 | 9 | (228.6) | 3-1/2 | (88.9) | 5 | 11.6 | 15 | 36 |
| WS-100120 | 2-1/2 | (63.5) | 1.000-8 | 12 | (304.8) | 6-1/2 | (165.1) | 5 | 15 | 15 | 46 |
| WS-12590 | 3-1/2 | (88.9) | 1-1/4-7 | 9 | (228.6) | 5-1/4 | (133.4) | 5 | 18 | 15 | 55 |
TRUBOLT® - Installation Instructions - Performance Tables
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools
