![]() |
![]() |
![]() |
![]() |
Chicago Hardware Drop Forged Turnbuckles |
![]() |
| DIAMETER AND TAKE UP INCHES |
OVERALL LENGTH - INCHES CLOSED POSITION |
BODY LENGTH |
|||||
|---|---|---|---|---|---|---|---|
| EYE & EYE |
HOOK & EYE |
HOOK & HOOK |
JAW & EYE |
JAW & JAW |
STUB & STUB |
||
| 1/4 X 4 | 8 | 8-1/4 | 8-1/2 | 8-1/4 | 8-1/2 | 10 | 4-13/16 |
| 5/16 x 4-1/2 | 9 | 9-1/4 | 9-1/2 | 9-1/8 | 9-1/4 | 11 | 5-9/16 |
| 3/8 x 6 | 11-1/2 | 11-3/4 | 12 | 11-1/2 | 11-1/2 | 16 | 7-1/8 |
| 1/2 x 6 | 13 | 13-5/8 | 14-1/4 | 13-1/4 | 13-1/2 | 16 | 7-1/2 |
| 1/2 x 9 | 16 | 16-3/8 | 17-1/4 | 16-1/4 | 16-1/2 | 19 | 10-1/2 |
| 1/2 x 12 | 19 | 19-5/8 | 20-1/4 | 19-1/4 | 19-1/2 | 22 | 13-1/2 |
| 5/8 x 6 | 13-1/2 | 14-1/8 | 14-3/4 | 14-5/8 | 15-3/4 | 16 | 7-7/8 |
| 5/8 x 9 | 17 | 17-3/8 | 17-3/4 | 17-7/8 | 18-3/4 | 19 | 10-7/8 |
| 5/8 x 12 | 20-1/2 | 20-5/8 | 20-3/4 | 21-1/8 | 21-3/4 | 22 | 13-7/8 |
| 5/8 x 18 | 26-1/2 | 26-5/8 | 26-3/4 | 27-1/8 | 27/3/4 | 28 | 20-1/4 |
| 3/4 x 6 | 14-3/4 | 15-3/4 | 16-3/4 | 15-5/8 | 16-1/2 | 17 | 8-1/4 |
| 3/4 x 9 | 18 | 18-7/8 | 19-3/4 | 18-3/4 | 19-1/2 | 20 | 11-1/4 |
| 3/4 x 12 | 21-3/4 | 22-1/8 | 22-3/4 | 22 | 22-1/2 | 23 | 14-1/4 |
| 3/4 x 18 | 27-3/4 | 28-1/8 | 28-3/4 | 28 | 28-1/2 | 29 | 20-1/4 |
| 7/8 x 6 | 18 | 18-1/2 | 19 | 19 | 19-1/2 | 18 | 8-5/8 |
| 7/8 x 12 | 22-1/2 | 23-1/8 | 23-3/4 | 23-1/2 | 24-1/2 | 24 | 14-5/8 |
| 7//8 x 18 | 28-1/2 | 29-1/8 | 29-3/4 | 29-1/2 | 30-1/2 | 30 | 20-5/8 |
| 1 x 6 | 17 | 19-1/2 | 20 | 19-1/8 | 21-3/16 | 19 | 9 |
| 1 x 12 | 25 | 25-1/4 | 25-1/2 | 25-1/4 | 25-1/2 | 25 | 15 |
| 1 x 18 | 31 | 31-1/4 | 31-1/2 | 31-1/4 | 31-1/2 | 31 | 21 |
| 1-1/8 x 6 | N/A | N/A | N/A | N/A | N/A | 19 | 9 |
| 1-1/8 x 12 | N/A | N/A | N/A | N/A | N/A | 25 | 15 |
| 1-1/4 x 6 | N/A | N/A | N/A | N/A | N/A | 20 | 9-3/4 |
| 1-3/8 x 6 | N/A | N/A | N/A | N/A | N/A | 20-1/2 | 9-3/4 |
| 1-1/2 x 6 | N/A | N/A | N/A | N/A | N/A | 20-1/2 | 10-3/8 |
| To calculate extended length add the amount of take-up to the length in closed position. More information is available on our Fitting Dimensions and Load Specifications page. |
|||||||
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: July 17th, 2000 - http://www.smithfast.com/midgets.htm |