Truss Head Head Dimensions
![]() |
||||
| Slotted | Phillips | |||
| Truss Head Dimensions for Self-Tapping Screws | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom Size |
A | H | J | T | M | G | N | Phillips Driver Size |
|||||
| Head Dia |
Head Height | Slot Width | Slot Depth | Recess Dimension | |||||||||
| Diameter | Depth | Width | |||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 4 | .257 | .241 | .069 | .059 | .039 | .031 | .040 | .030 | .112 | .099 | .069 | .018 | 1 |
| 6 | .321 | .303 | .086 | .074 | .048 | .039 | .050 | .037 | .158 | .145 | .084 | .027 | 2 |
| 8 | .384 | .364 | .102 | .088 | .054 | .045 | .058 | .045 | .173 | .160 | .099 | .029 | 2 |
| 10 | .448 | .425 | .118 | .103 | .060 | .050 | .068 | .053 | .188 | .175 | .115 | .030 | 2 |
| 12 | .511 | .487 | .134 | .118 | .067 | .056 | .077 | .061 | .248 | .235 | .128 | .032 | 3 |
| 1/4 | .573 | .546 | .150 | .133 | .075 | .064 | .087 | .070 | .263 | .250 | .143 | .033 | 3 |
| 5/16 | .698 | .666 | .183 | .162 | .084 | .072 | .106 | .085 | .352 | .339 | .193 | .059 | 4 |
| 3/8 | .823 | .787 | .215 | .191 | .094 | .081 | .124 | .100 | .383 | .370 | .226 | .063 | 4 |
Wafer Head Head Dimensions
![]() |
| Wafer Head Dimensions for Self-Drilling Screws | ||||
|---|---|---|---|---|
| Nominal Size | A | I | ||
| Head Diameter | Recess Depth | |||
| Maximum | Minimum | Maximum | Minimum | |
| 10 | .516 | .441 | .134 | .094 |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

