Weatherhead® Fittings
Chemical Compatibility Chart
| Fluid | Nylon 11 TP160 |
Nylon 11 NT100 |
PVC PT200 |
Nylon 6/6 PT230 |
Polyethylene PT240 |
360 Brass |
Carbon Steel |
316 Stainless |
|---|---|---|---|---|---|---|---|---|
| Acetaldehyde | G | G | X | F | X | X | X | G |
| Acetic Acid Concentrate | X | X | X | X | X | X | X | G |
| Acetic Acid Diluted | F | F | F | X | G | X | X | G |
| Acetic Anhydride | X | X | X | X | X | X | F | F |
| Acetone | G | G | X | F | G | G | G | G |
| Air | G | G | G | G | G | G | G | G |
| Alcohol-Amyl | G | G | X | G | G | G | F | G |
| Alcohol-Butyl | G | G | X | G | G | G | G | G |
| Alcohol-Ethyl | G | G | F | G | G | G | F | G |
| Alcohol-Isopropyl | G | G | G | G | G | G | G | G |
| Alcohol-Methyl | G | G | X | G | G | G | G | G |
| Aluminum Chloride | X | X | G | X | G | X | X | F |
| Aluminum Flouride | X | X | G | X | G | X | X | X |
| Aluminum Hydroxide | F | F | G | G | G | X | F | G |
| Aluminum Nitrate | G | G | G | F | G | X | X | G |
| Aluminum Sulfate | G | G | G | F | G | X | X | G |
| Alums | F | F | G | G | G | X | X | F |
| Ammonia - Gas | X | X | X | X | X | X | G | G |
| Ammonia - Aqueous | X | X | X | X | G | X | G | G |
| Ammonia - Anhydrous | X | X | X | X | X | X | G | G |
| Ammonium Chloride | X | X | G | X | G | X | G | F |
| Ammonium Hydroxide | G | G | X | X | G | X | F | G |
| Ammonium Nitrate | G | G | G | G | G | X | G | G |
| Ammonium Phosphate | G | G | F | G | G | X | X | G |
| Ammonium Sulfate | G | G | G | G | G | X | X | F |
| Amyl Acetate | G | G | X | G | X | G | F | G |
| Aniline | X | X | X | X | X | X | G | G |
| Aromatic Hydrocarbons | G | G | X | G | G | G | G | G |
| Barium Chloride | X | X | G | X | G | X | F | G |
| Barium Hydroxide | G | G | G | G | G | X | G | G |
| Barium Sulfate | G | G | G | G | G | G | G | G |
| Barium Sulfide | X | X | G | X | G | X | X | G |
| Beer | G | G | G | - | G | F | F | G |
| Beet Sugar Liquors | G | G | G | G | G | X | G | G |
| Benzaldehyde | G | G | X | G | X | F | F | G |
| Benzene (Benzol) | G | G | X | G | X | G | G | G |
| Benzoic Acid (10%) | X | X | X | X | G | F | X | F |
| Boric Acid | G | G | G | F | G | X | X | G |
| Bromine | X | X | X | X | X | X | X | X |
| Calcium Bisulfite | X | X | G | X | G | X | X | X |
| Calcium Chloride | G | G | G | X | G | X | F | F |
| Calcium Hydroxide | G | G | G | G | G | F | G | G |
| Calcium Hypochloride | X | X | G | X | G | F | X | F |
| Carbon Dioxide (Dry) | G | G | - | G | G | G | G | G |
| Carbon Dioxide (Wet) | G | G | G | G | G | F | G | G |
| Carbon Disulfide | X | X | X | X | X | G | G | G |
| Carbon Tetrachloride | G | G | X | G | X | G | G | G |
| Chlorine (Dry&341; | X | X | X | X | X | F | F | G |
| Chlorine (Wet&341; | X | X | X | X | X | X | X | X |
| Chloroform | F | F | X | G | X | G | G | G |
| Chromic Acid (Under 25%) | X | X | F | X | F | X | X | G |
| Chromic Acid (Over 25%) | X | X | X | X | X | X | X | F |
| Citric Acid | X | X | G | F | G | X | X | G |
| Copper Chloride | F | F | G | X | G | X | X | G |
| Copper Cyanide | G | G | G | G | G | X | X | G |
| Copper Sulfate | G | G | G | G | G | X | X | G |
| Cresol | X | X | X | X | X | - | G | G |
| Cyclohexanol | G | G | X | G | F | G | F | G |
| Diesel Fuel | G | G | X | G | X | G | G | G |
| Ethers | G | G | X | - | X | G | G | G |
| Ethyl Acetate | G | G | X | G | G | G | G | G |
| Ethylene Glycol | G | G | G | G | G | F | G | G |
| Fatty Acids | G | G | G | G | G | F | F | G |
| Ferric Chloride 5% | G | G | G | G | G | X | X | X |
| Formaldehyde | G | G | X | G | G | F | X | G |
| Formic Acid | X | X | X | X | G | F | X | G |
| Freon 12 (transer Only&341; | G | G | X | G | - | G | G | G |
| Freon 134a | - | - | - | - | - | - | G | G |
| Gasoline (refined) | G | G | X | G | G | G | G | G |
| Glucose | G | G | G | G | G | G | G | G |
| Glycerine | G | G | G | G | G | G | G | G |
| Heptane | G | G | X | G | X | G | G | G |
| Hydrochloric Acid | X | X | G | X | G | X | X | X |
| Hydroflouric Acid (<50%) | X | X | F | X | F | X | X | G |
| Hydroflouric Acid (>50%) | X | X | X | X | X | X | X | G |
| Hydrogen Peroxide 30% | X | X | G | X | G | X | X | G |
| Iodine | X | X | X | X | X | X | X | X |
| Isocyanates | X | X | X | X | X | - | - | - |
| Iso-Octane | G | G | X | G | X | G | G | G |
| Kerosene | G | G | X | G | X | G | G | G |
| Lactic Acid | G | G | G | G | G | F | F | G |
| Linseed Oil | G | G | G | G | G | F | G | G |
| Lubricating Oil | G | G | G | G | G | G | G | G |
| Magnesium Chloride | G | G | G | G | G | F | F | G |
| Magnesium Hydroxide | G | G | G | G | G | G | G | G |
| Magnesium Sulfate | G | G | G | G | G | F | G | G |
| Mercuric Chloride | X | X | F | X | G | X | X | X |
| Mercury | G | G | F | G | G | X | G | G |
| Methyl Bromide | G | G | X | F | X | G | G | G |
| Methyl Chloride | G | G | X | F | X | G | G | G |
| Methyl Ethyl Ketone | G | G | X | G | G | G | G | G |
| Methyl Isobutyl Ketone | G | G | X | G | G | G | G | G |
| Methyl Isopropyl Ketone | G | G | X | G | G | G | G | G |
| Milk | - | - | - | - | - | X | F | G |
| Mineral Oil | G | G | F | G | X | G | G | G |
| Naptha | G | G | X | G | G | F | G | G |
| Naphthalene | G | G | X | G | X | F | G | G |
| Nickel Chloride | G | G | G | G | G | X | X | F |
| Nickel Sulfate | G | G | G | G | G | X | X | G |
| Nitric Acid (Under 35#&@41; | X | X | G | X | F | X | X | G |
| Nitric Acid (36-60#&@41; | X | X | F | X | X | X | X | G |
| Nitric Acid (Over 60#&@41; | X | X | X | X | X | X | X | G |
| Nitrobenzene | G | G | X | G | G | F | G | G |
| Oleic Acid | G | G | F | G | G | F | F | G |
| Oxalic Acid | X | X | G | X | G | F | X | G |
| Oxygen (Non Breathing) | G | G | G | G | G | G | G | G |
| Ozone | X | X | X | X | X | - | F | G |
| Paper Mill Liquors | X | X | X | X | X | - | - | - |
| Perchloroethylene | G | G | X | G | G | F | G | G |
| Petroleum Oils | G | G | G | G | G | G | G | G |
| Phenol | X | X | X | X | X | - | - | - |
| Phosphoric Acid | X | X | G | X | G | X | X | G |
| Potassium Chloride | G | G | G | G | G | F | X | G |
| Potassium Cyanide | G | G | G | G | G | X | G | G |
| Potassium Dichromate | F | F | G | - | G | X | G | G |
| Potassium Hydroxide | G | G | G | F | G | F | X | G |
| Potassium Permanganate | X | X | G | X | G | - | - | - |
| Potassium Sulfate | G | G | G | G | G | F | F | G |
| Pyridine | X | X | X | X | G | F | G | G |
| Silver Nitrate | G | G | G | G | G | X | X | F |
| Soap Solutions | G | G | G | G | G | G | G | G |
| Sodium Bicarbonate | G | G | G | G | G | F | F | G |
| Sodium Bisulfate | G | G | G | G | G | F | F | F |
| Sodium Bisulfite | G | G | G | G | G | F | X | G |
| Sodium Borate | G | G | G | G | G | G | G | G |
| Sodium Carbonate | G | G | G | G | G | X | G | G |
| Sodium Chloride | G | G | G | G | G | X | F | G |
| Sodium Cyanide | G | G | G | G | G | X | F | G |
| Sodium Hydroxide | G | G | G | F | G | F | X | G |
| Sodium Hypochlorite | X | X | G | X | G | X | X | F |
| Sodium Nitrate | G | G | G | G | G | F | G | G |
| Sodium Sulfide | G | G | G | G | G | X | X | G |
| Sodium Thoisulfate | G | G | G | G | G | X | X | G |
| Stearic Acid | G | G | F | G | G | X | X | G |
| Sulfur Dioxide | X | X | X | X | X | X | - | G |
| Sulfuric Acid (Under 50%) | X | X | G | X | G | X | X | X |
| Sulfuric Acid (51-%) | X | X | G | X | X | X | X | X |
| Sulfuric Acid (Over 70%) | X | X | X | X | X | X | X | X |
| Tannic Acid | X | X | G | X | G | F | X | G |
| Toluene | G | G | X | G | G | G | G | G |
| Trichlorethane | G | G | X | G | G | - | G | G |
| Trichlorethylene | G | G | X | G | G | G | G | G |
| Turpentine | G | G | X | G | G | F | G | G |
| Urea | G | G | G | G | G | - | G | G |
| Uric Acid | G | G | G | G | G | - | - | F |
| Vinegar | X | X | G | X | G | X | F | G |
| Water (Non potable) | G | G | G | G | G | F | F | G |
| Xylene | G | G | X | G | G | G | G | G |
| Zinc Chloride | G | G | G | X | G | X | X | X |
| Zinc Sulfate | G | G | G | G | G | X | X | G |
| G = Good | F = Fair | X = Incompatible | - = No Data Available |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools